SCHOOLS, ENROLMENT,
STUDENT/TEACHER RATIO AND TEACHERS BY REGIONS
(MARCH 1998)
Locality |
Schools | Students | Teachers | Pupil/Teacher Ratio |
|||
| Enrol <500 | Enrol >=500 | (Both Sexes) | Total | Trained | Untrained | ||
| Republic | 230 | 46 | 97,323 | 3,886 | 2,646 | 1,240 | 25.04 |
| Male' | 10 | 12 | 27,057 | 1,240 | 932 | 308 | 21.82 |
| Atolls | 220 | 34 | 70,266 | 2,646 | 1,714 | 932 | 26.56 |
| Haa Alifu | 14 | 3 | 5,330 | 163 | 93 | 70 | 32.70 |
| Haa Dhaalu | 19 | 2 | 6,763 | 200 | 123 | 77 | 33.82 |
| Shaviyani | 14 | 1 | 3,638 | 150 | 104 | 46 | 24.25 |
| Noonu | 13 | 2 | 3,881 | 142 | 101 | 41 | 27.33 |
| Raa | 11 | 4 | 5,066 | 155 | 107 | 48 | 32.68 |
| Baa | 13 | 2 | 3,577 | 148 | 125 | 23 | 24.17 |
| Lhaviyani | 5 | 2 | 3,216 | 131 | 99 | 32 | 24.55 |
| Kaafu | 10 | 2,918 | 112 | 67 | 45 | 26.05 | |
| Alifu Alifu | 8 | 1,516 | 68 | 29 | 39 | 22.29 | |
| Alifu Dhaalu | 9 | 2 | 2,547 | 93 | 57 | 36 | 27.39 |
| Vaavu | 5 | 614 | 31 | 21 | 10 | 19.81 | |
| Meemu | 9 | 1,729 | 73 | 56 | 17 | 23.68 | |
| Faafu | 4 | 1 | 1,475 | 50 | 35 | 15 | 29.50 |
| Dhaalu | 8 | 1,772 | 67 | 46 | 21 | 26.45 | |
| Thaa | 12 | 2 | 3,802 | 124 | 76 | 48 | 30.66 |
| Laamu | 16 | 1 | 3,806 | 132 | 71 | 61 | 28.83 |
| Gaafu Alifu | 10 | 1 | 2,615 | 122 | 87 | 35 | 21.43 |
| Gaafu Dhaalu | 19 | 2 | 4,730 | 199 | 140 | 59 | 23.77 |
| Gnaviyani | 8 | 3 | 3,662 | 167 | 110 | 57 | 21.93 |
| Seenu | 13 | 6 | 7,609 | 319 | 167 | 152 | 23.85 |
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster