STUDENT TEACHER RATIO BY
LEVEL
(MARCH 1998)
| Locality | Preschool | Primary | Middle | Secondary | Higher Secondary | Total |
||||||||||||
| St. Enrol | Tr. Enrol | STR | St. Enrol | Tr. Enrol | STR | St. Enrol | Tr. Enrol | STR | St. Enrol | Tr. Enrol | STR | St. Enrol | Tr. Enrol | STR | St. Enrol | Tr. Enrol | STR | |
| Republic | 11,508 | 357 | 32.24 | 48,895 | 1,992 | 24.55 | 24,624 | 813 | 30.29 | 11,845 | 681 | 17.39 | 436 | 43 | 10.14 | 97,308 | 3886 | 25.04 |
| Male' | 4,095 | 128 | 31.99 | 8,499 | 395 | 21.52 | 6,675 | 288 | 23.18 | 7,337 | 386 | 19.01 | 436 | 43 | 10.14 | 27,042 | 1240 | 21.81 |
| Atolls | 7,413 | 229 | 32.37 | 40,396 | 1,597 | 25.29 | 17,949 | 525 | 34.19 | 4,508 | 295 | 15.28 | - | - | - | 70,266 | 2646 | 26.56 |
| Haa Alifu | 490 | 2 | 245.00 | 3,356 | 107 | 31.36 | 1,325 | 42 | 31.55 | 159 | 12 | 13.25 | - | - | - | 5,330 | 163 | 32.70 |
| Haa Dhaalu | 984 | 17 | 57.88 | 3,819 | 111 | 34.41 | 1,707 | 48 | 35.56 | 253 | 24 | 10.54 | - | - | - | 6,763 | 200 | 33.82 |
| Shaviyani | 32 | - | - | 2,379 | 114 | 20.87 | 1,006 | 23 | 43.74 | 221 | 13 | 17.00 | - | - | - | 3,638 | 150 | 24.25 |
| Noonu | 205 | 12 | 17.08 | 2,446 | 90 | 27.18 | 1,014 | 24 | 42.25 | 216 | 16 | 13.50 | - | - | - | 3,881 | 142 | 27.33 |
| Raa | 372 | 1 | 372.00 | 3,550 | 117 | 30.34 | 1,012 | 21 | 48.19 | 132 | 16 | 8.25 | - | - | - | 5,066 | 155 | 32.68 |
| Baa | 430 | 5 | 86.00 | 1,900 | 87 | 21.84 | 905 | 34 | 26.62 | 342 | 22 | 15.55 | - | - | - | 3,577 | 148 | 24.17 |
| Lhaviyani | 325 | 18 | 18.06 | 1,608 | 64 | 25.13 | 890 | 32 | 27.81 | 393 | 17 | 23.12 | - | - | - | 3,216 | 131 | 24.55 |
| Kaafu | 427 | 9 | 47.44 | 1,672 | 65 | 25.72 | 718 | 21 | 34.19 | 101 | 17 | 5.94 | - | - | - | 2,918 | 112 | 26.05 |
| Alifu Alifu | 31 | 2 | 15.50 | 1,046 | 44 | 23.77 | 413 | 21 | 19.67 | 26 | 1 | 26.00 | - | - | - | 1,516 | 68 | 22.29 |
| Alifu Dhaalu | 330 | 18 | 18.33 | 1,486 | 55 | 27.02 | 606 | 10 | 60.60 | 125 | 10 | 12.50 | - | - | - | 2,547 | 93 | 27.39 |
| Vaavu | 41 | 1 | 41.00 | 359 | 21 | 17.10 | 204 | 9 | 22.67 | 10 | - | - | - | - | - | 614 | 31 | 19.81 |
| Meemu | 94 | 3 | 31.33 | 1,016 | 53 | 19.17 | 538 | 14 | 38.43 | 81 | 3 | 27.00 | - | - | - | 1,729 | 73 | 23.68 |
| Faafu | 198 | 2 | 99.00 | 787 | 36 | 21.86 | 392 | 6 | 65.33 | 98 | 6 | 16.33 | - | - | - | 1,475 | 50 | 29.50 |
| Dhaalu | 25 | - | - | 1,029 | 49 | 21.00 | 582 | 9 | 64.67 | 136 | 9 | 15.11 | - | - | - | 1,772 | 67 | 26.45 |
| Thaa | 359 | 8 | 44.88 | 2,071 | 78 | 26.55 | 1,197 | 29 | 41.28 | 175 | 9 | 19.44 | - | - | - | 3,802 | 124 | 30.66 |
| Laamu | 225 | 8 | 28.13 | 2,574 | 100 | 25.74 | 861 | 20 | 43.05 | 146 | 4 | 36.50 | - | - | - | 3,806 | 132 | 28.83 |
| Gaafu Alifu | 35 | 11 | 3.18 | 1,718 | 79 | 21.75 | 689 | 21 | 32.81 | 173 | 11 | 15.73 | - | - | - | 2,615 | 122 | 21.43 |
| Gaafu Dhaalu | 695 | 44 | 15.80 | 2,646 | 106 | 24.96 | 1,082 | 29 | 37.31 | 307 | 20 | 15.35 | - | - | - | 4,730 | 199 | 23.77 |
| Gnaviyani | 671 | 19 | 35.32 | 1,605 | 80 | 20.06 | 857 | 42 | 20.40 | 529 | 26 | 20.35 | - | - | - | 3,662 | 167 | 21.93 |
| Seenu | 1,444 | 49 | 29.47 | 3,329 | 141 | 23.61 | 1,951 | 70 | 27.87 | 885 | 59 | 15.00 | - | - | - | 7,609 | 319 | 23.85 |
STR - Student Teacher Ratio
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster