TEACHERS SERVING AT
DIFFERENT LEVELS, BY JOB CATEGORIES
(MARCH 1998)
| Permanant | Temporary | Total | |||||||||||||||||||||||
| Trained | Untrained | ||||||||||||||||||||||||
| Graduate | Non-Graduate |
Graduate | Non-Graduate | ||||||||||||||||||||||
| Local | Expat | Local |
Expat |
Local | Expat | Local | Expat | Local | Expat | Local | Expat | Local & Expat |
|||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||
Republic |
|||||||||||||||||||||||||
| Pre School | - | 1 | - | - | 158 | 8 | - | - | 2 | 1 | - | - | 58 | 11 | - | - | 103 | 15 | - | - | 321 | 36 | - | - | 357 |
| Primary (Grades 1 - 5) | 3 | 6 | 9 | 17 | 815 | 394 | 47 | 25 | - | 5 | - | 1 | 70 | 35 | 7 | 8 | 389 | 154 | 4 | 3 | 1,277 | 594 | 67 | 54 | 1,992 |
| Middle School (Grades 6 - 7) | 1 | 11 | 60 | 134 | 116 | 185 | 53 | 56 | - | 6 | 13 | 18 | 22 | 40 | 4 | 3 | 21 | 62 | 1 | 7 | 160 | 304 | 131 | 218 | 813 |
| Secondary School (Grades 8 - 10) | 11 | 28 | 72 | 245 | 24 | 54 | 18 | 61 | 2 | 16 | 11 | 56 | 5 | 18 | 3 | 6 | 6 | 25 | 5 | 15 | 48 | 141 | 109 | 383 | 681 |
| Higher Secondary Schools (Grades 11 - 12) | 6 | 4 | 3 | 15 | 1 | 5 | - | - | 1 | 2 | 3 | 3 | - | - | - | - | - | - | - | - | 8 | 11 | 6 | 18 | 43 |
| Subtotals by Sex | 21 | 50 | 144 | 411 | 1,114 | 646 | 118 | 142 | 5 | 30 | 27 | 78 | 155 | 104 | 14 | 17 | 519 | 256 | 10 | 25 | 1,814 | 1,086 | 313 | 673 | 3,886 |
Male' |
|||||||||||||||||||||||||
| Pre School | - | - | - | - | 86 | - | - | - | - | - | - | - | 28 | - | - | - | 14 | - | - | - | 128 | - | - | - | 128 |
| Primary (Grades 1 - 5) | - | - | 1 | - | 267 | 23 | 41 | 7 | - | - | - | - | 24 | 10 | 2 | - | 10 | 6 | 2 | 2 | 301 | 39 | 46 | 9 | 395 |
| Middle School (Grades 6 - 7) | - | 8 | 19 | 27 | 54 | 38 | 33 | 18 | - | 2 | 9 | 5 | 13 | 16 | 4 | 2 | 5 | 31 | 1 | 3 | 72 | 95 | 66 | 55 | 288 |
| Secondary School (Grades 8 - 10) | 6 | 12 | 41 | 112 | 19 | 31 | 11 | 44 | 1 | 7 | 7 | 34 | 4 | 10 | 1 | - | 6 | 22 | 5 | 13 | 36 | 82 | 65 | 203 | 386 |
| Higher Secondary Schools (Grades 11 - 12) | 6 | 4 | 3 | 15 | 1 | 5 | - | - | 1 | 2 | 3 | 3 | - | - | - | - | - | - | - | - | 8 | 11 | 6 | 18 | 43 |
| Subtotals by Sex | 12 | 24 | 64 | 154 | 427 | 97 | 85 | 69 | 2 | 11 | 19 | 42 | 69 | 36 | 7 | 2 | 35 | 59 | 8 | 18 | 545 | 227 | 183 | 285 | 1,240 |
Atolls |
|||||||||||||||||||||||||
| Pre School | - | 1 | - | - | 72 | 8 | - | - | 2 | 1 | - | - | 30 | 11 | - | - | 89 | 15 | - | - | 193 | 36 | - | - | 229 |
| Primary (Grades 1 - 5) | 3 | 6 | 8 | 17 | 548 | 371 | 6 | 18 | - | 5 | - | 1 | 46 | 25 | 5 | 8 | 379 | 148 | 2 | 1 | 976 | 555 | 21 | 45 | 1,597 |
| Middle School (Grades 6 - 7) | 1 | 3 | 41 | 107 | 62 | 147 | 20 | 38 | - | 4 | 4 | 13 | 9 | 24 | - | 1 | 16 | 31 | - | 4 | 88 | 209 | 65 | 163 | 525 |
| Secondary School (Grades 8 - 10) | 5 | 16 | 31 | 133 | 5 | 23 | 7 | 17 | 1 | 9 | 4 | 22 | 1 | 8 | 2 | 6 | - | 3 | - | 2 | 12 | 59 | 44 | 180 | 295 |
| Higher Secondary Schools (Grades 11 - 12) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Subtotals by Sex | 9 | 26 | 80 | 257 | 687 | 549 | 33 | 73 | 3 | 19 | 8 | 36 | 86 | 68 | 7 | 15 | 484 | 197 | 2 | 7 | 1,269 | 859 | 130 | 388 | 2,646 |
| Subtotals by Local/Expat. | 71 | 555 | 1760 | 260 | 35 | 105 | 259 | 31 | 775 | 35 | 2900 | 986 | |||||||||||||
| Subtotals by Graduate/Non-graduate | 626 | 2020 | 140 | 290 | |||||||||||||||||||||
| Subtotals by Trained/Untrained | 2646 | 430 | |||||||||||||||||||||||
| Subtotals by Permanent/Temporary | 3076 | 810 | |||||||||||||||||||||||
| Grand Total | 3,886 | ||||||||||||||||||||||||
| * This table does not include supervisors, assistant headmasters, headmasters, assistant principals and principals who may teach in addition to their administrative duties. | |||||||||||||||||||||||||
| Schools overlap in levels. Overlapping teachers have been enumerated in the level the teacher takes most periods. | |||||||||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster