NUMBER OF INSTITUTIONS AND
ENROLMENT BY REGION AND LEVEL
(MARCH 1998)
GOVERNMENT, COMMUNITY AND PRIVATE SCHOOLS |
||||||||||||||||||||
Atoll |
Pre-Primary Enrolment | Primary Enrolment | Middle Enrolment | Secondary Enrolment | Higher Secondary Enrolment | |||||||||||||||
| No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | |
| Haa Alifu | 9 | 233 | 257 | 490 | 16 | 1643 | 1713 | 3356 | 13 | 677 | 648 | 1325 | 2 | 90 | 69 | 159 | ||||
| Haa Dhaalu | 14 | 494 | 490 | 984 | 18 | 1848 | 1971 | 3819 | 16 | 896 | 811 | 1707 | 2 | 146 | 107 | 253 | ||||
| Shaviyani | 1 | 15 | 17 | 32 | 15 | 1143 | 1236 | 2379 | 14 | 542 | 464 | 1006 | 3 | 101 | 120 | 221 | ||||
| Noonu | 3 | 108 | 97 | 205 | 14 | 1233 | 1213 | 2446 | 12 | 559 | 455 | 1014 | 3 | 102 | 114 | 216 | ||||
| Raa | 5 | 185 | 187 | 372 | 15 | 1680 | 1870 | 3550 | 14 | 529 | 483 | 1012 | 3 | 53 | 79 | 132 | ||||
| Baa | 10 | 204 | 226 | 430 | 13 | 873 | 1027 | 1900 | 10 | 456 | 449 | 905 | 3 | 178 | 164 | 342 | ||||
| Lhaviyani | 3 | 151 | 174 | 325 | 5 | 756 | 852 | 1608 | 4 | 469 | 421 | 890 | 3 | 201 | 192 | 393 | ||||
| Kaafu | 7 | 208 | 219 | 427 | 9 | 787 | 885 | 1672 | 9 | 374 | 344 | 718 | 3 | 47 | 54 | 101 | ||||
| Alifu Alifu | 1 | 14 | 17 | 31 | 8 | 502 | 544 | 1046 | 8 | 215 | 198 | 413 | 1 | 15 | 11 | 26 | ||||
| Alifu Dhaalu | 6 | 150 | 180 | 330 | 10 | 677 | 809 | 1486 | 9 | 310 | 296 | 606 | 2 | 72 | 53 | 125 | ||||
| Vaavu | 2 | 21 | 20 | 41 | 5 | 159 | 200 | 359 | 5 | 104 | 100 | 204 | 1 | 6 | 4 | 10 | ||||
| Meemu | 2 | 54 | 40 | 94 | 9 | 498 | 518 | 1016 | 9 | 264 | 274 | 538 | 2 | 37 | 44 | 81 | ||||
| Faafu | 3 | 114 | 84 | 198 | 5 | 385 | 402 | 787 | 4 | 195 | 197 | 392 | 1 | 50 | 48 | 98 | ||||
| Dhaalu | 1 | 13 | 12 | 25 | 8 | 489 | 540 | 1029 | 8 | 292 | 290 | 582 | 2 | 56 | 80 | 136 | ||||
| Thaa | 6 | 168 | 191 | 359 | 13 | 1038 | 1033 | 2071 | 13 | 631 | 566 | 1197 | 2 | 91 | 84 | 175 | ||||
| Laamu | 3 | 123 | 102 | 225 | 15 | 1212 | 1362 | 2574 | 11 | 432 | 429 | 861 | 2 | 58 | 88 | 146 | ||||
| Gaafu Alifu | 1 | 18 | 17 | 35 | 11 | 799 | 919 | 1718 | 8 | 380 | 309 | 689 | 2 | 79 | 94 | 173 | ||||
| Gaafu Dhaalu | 12 | 367 | 328 | 695 | 12 | 1244 | 1402 | 2646 | 9 | 555 | 527 | 1082 | 2 | 180 | 127 | 307 | ||||
| Gnaviyani | 6 | 333 | 338 | 671 | 3 | 755 | 850 | 1605 | 4 | 490 | 367 | 857 | 3 | 296 | 233 | 529 | ||||
| Seenu | 9 | 700 | 744 | 1444 | 13 | 1558 | 1771 | 3329 | 11 | 993 | 958 | 1951 | 5 | 522 | 363 | 885 | ||||
| Male' | 6 | 1897 | 2198 | 4095 | 11 | 4156 | 4343 | 8499 | 12 | 3303 | 3372 | 6675 | 11 | 3653 | 3684 | 7337 | 2 | 186 | 250 | 436 |
| TOTAL | 110 | 5570 | 5938 | 11508 | 228 | 23435 | 25460 | 48895 | 203 | 12666 | 11958 | 24624 | 58 | 6033 | 5812 | 11845 | 2 | 186 | 250 | 436 |
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster