NUMBER OF INSTITUTIONS AND ENROLMENT BY
REGION AND LEVEL
(MARCH 1998)
PRIVATE SCHOOLS |
||||||||||||||||||||
| Atoll | Pre-Primary Enrolment | Primary Enrolment | Middle Enrolment | Secondary Enrolment | Higher Secondary Enrolment | |||||||||||||||
| No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | |
| Haa Alifu | ||||||||||||||||||||
| Haa Dhaalu | 2 | 59 | 68 | 127 | 1 | 18 | 22 | 40 | 1 | 4 | 8 | 12 | 1 | 9 | 4 | 13 | ||||
| Shaviyani | 1 | 15 | 17 | 32 | 1 | 58 | 54 | 112 | 1 | 40 | 40 | 80 | 1 | 19 | 26 | 45 | ||||
| Noonu | 1 | 61 | 58 | 119 | ||||||||||||||||
| Raa | ||||||||||||||||||||
| Baa | 1 | 19 | 38 | 57 | 1 | 27 | 23 | 50 | 1 | 64 | 47 | 111 | ||||||||
| Lhaviyani | ||||||||||||||||||||
| Kaafu | 1 | 15 | 10 | 25 | ||||||||||||||||
| Alifu Alifu | ||||||||||||||||||||
| Alifu Dhaalu | ||||||||||||||||||||
| Vaavu | ||||||||||||||||||||
| Meemu | ||||||||||||||||||||
| Faafu | ||||||||||||||||||||
| Dhaalu | ||||||||||||||||||||
| Thaa | ||||||||||||||||||||
| Laamu | 1 | 41 | 25 | 66 | ||||||||||||||||
| Gaafu Alifu | 1 |
18 | 17 | 35 | 1 | 1 | 2 | 3 | 1 | 5 | 2 | 7 | ||||||||
| Gaafu Dhaalu | 10 | 325 | 299 | 624 | 2 | 24 | 31 | 55 | 1 | 20 | 9 | 29 | ||||||||
| Gnaviyani | 6 | 333 | 338 | 671 | 1 | 28 | 35 | 63 | 1 | 35 | 25 | 60 | ||||||||
| Seenu | 6 | 534 | 564 | 1098 | 4 | 274 | 311 | 585 | 3 | 166 | 178 | 344 | 3 | 142 | 86 | 228 | ||||
| Male' | 2 | 144 | 141 | 285 | 1 | 60 | 50 | 110 | 3 | 643 | 664 | 1307 | 3 | 1243 | 1176 | 2419 | ||||
| TOTAL | 32 | 1564 | 1575 | 3139 | 10 | 435 | 470 | 905 | 12 | 933 | 959 | 1892 | 10 | 1512 | 1364 | 2876 | ||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster