NUMBER OF INSTITUTIONS AND ENROLMENT BY REGION AND LEVEL
(MARCH 1998)
COMMUNITY SCHOOLS |
||||||||||||||||||||
Atoll |
Pre-Primary Enrolment | Primary Enrolment | Middle Enrolment | Secondary Enrolment | Higher Secondary Enrolment |
|||||||||||||||
| No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | |
| Haa Alifu | 9 | 233 | 257 | 490 | 13 | 1094 | 1146 | 2240 | 10 | 327 | 289 | 616 | ||||||||
| Haa Dhaalu | 12 | 435 | 422 | 857 | 15 | 1150 | 1198 | 2348 | 12 | 311 | 261 | 572 | ||||||||
| Shaviyani | 12 | 869 | 952 | 1821 | 11 | 334 | 264 | 598 | ||||||||||||
| Noonu | 2 | 47 | 39 | 86 | 11 | 798 | 708 | 1506 | 9 | 219 | 156 | 375 | ||||||||
| Raa | 5 | 185 | 187 | 372 | 13 | 1243 | 1365 | 2608 | 12 | 324 | 296 | 620 | 1 | 21 | 8 | 29 | ||||
| Baa | 9 | 185 | 188 | 373 | 11 | 574 | 718 | 1292 | 7 | 208 | 179 | 387 | ||||||||
| Lhaviyani | 3 | 151 | 174 | 325 | 1 | 44 | 52 | 96 | ||||||||||||
| Kaafu | 6 | 193 | 209 | 402 | 7 | 596 | 674 | 1270 | 7 | 262 | 239 | 501 | 1 | 26 | 27 | 53 | ||||
| Alifu Alifu | 1 | 14 | 17 | 31 | 6 | 380 | 402 | 782 | 6 | 138 | 130 | 268 | ||||||||
| Alifu Dhaalu | 6 | 150 | 180 | 330 | 8 | 365 | 423 | 788 | 7 | 108 | 78 | 186 | ||||||||
| Vaavu | 2 | 21 | 20 | 41 | 3 | 100 | 123 | 223 | 3 | 62 | 47 | 109 | ||||||||
| Meemu | 2 | 54 | 40 | 94 | 7 | 326 | 374 | 700 | 7 | 156 | 152 | 308 | ||||||||
| Faafu | 3 | 114 | 84 | 198 | 3 | 177 | 200 | 377 | 2 | 66 | 52 | 118 | ||||||||
| Dhaalu | 1 | 13 | 12 | 25 | 6 | 327 | 344 | 671 | 6 | 165 | 115 | 280 | ||||||||
| Thaa | 6 | 168 | 191 | 359 | 11 | 781 | 726 | 1507 | 11 | 406 | 357 | 763 | ||||||||
| Laamu | 2 | 82 | 77 | 159 | 12 | 836 | 935 | 1771 | 7 | 86 | 66 | 152 | ||||||||
| Gaafu Alifu | 8 | 477 | 550 | 1027 | 5 | 130 | 93 | 223 | ||||||||||||
| Gaafu Dhaalu | 2 | 42 | 29 | 71 | 8 | 592 | 698 | 1290 | 6 | 162 | 120 | 282 | ||||||||
| Gnaviyani | ||||||||||||||||||||
| Seenu | 3 | 166 | 180 | 346 | 3 | 211 | 237 | 448 | 2 | 31 | 16 | 47 | ||||||||
| Male' | 4 | 1753 | 2057 | 3810 | 4 | 680 | 749 | 1429 | 4 | 904 | 854 | 1758 | 4 | 531 | 820 | 1351 | ||||
TOTAL |
78 | 4006 | 4363 | 8369 | 162 | 11620 | 12574 | 24194 | 134 | 4399 | 3764 | 8163 | 6 | 578 | 855 | 1433 | ||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster