NUMBER OF INSTITUTIONS AND ENROLMENT BY REGION AND LEVEL
(MARCH 1998)
GOVERNMENT SCHOOLS |
||||||||||||||||||||
Atoll |
Pre-Primary Enrolment |
Primary Enrolment | Middle Enrolment | Secondary Enrolment | Higher Secondary Enrolment | |||||||||||||||
| No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | |
| Haa Alifu | 3 | 549 | 567 | 1116 | 3 | 350 | 359 | 709 | 2 | 90 | 69 | 159 | ||||||||
| Haa Dhaalu | 2 | 680 | 751 | 1431 | 3 | 581 | 542 | 1123 | 1 | 137 | 103 | 240 | ||||||||
| Shaviyani | 2 | 216 | 230 | 446 | 2 | 168 | 160 | 328 | 2 | 82 | 94 | 176 | ||||||||
| Noonu | 3 | 435 | 505 | 940 | 3 | 340 | 299 | 639 | 3 | 102 | 114 | 216 | ||||||||
| Raa | 2 | 437 | 505 | 942 | 2 | 205 | 187 | 392 | 2 | 32 | 71 | 103 | ||||||||
| Baa | 2 | 299 | 309 | 608 | 2 | 221 | 247 | 468 | 2 | 114 | 117 | 231 | ||||||||
| Lhaviyani | 4 | 712 | 800 | 1512 | 4 | 469 | 421 | 890 | 3 | 201 | 192 | 393 | ||||||||
| Kaafu | 2 | 191 | 211 | 402 | 2 | 112 | 105 | 217 | 2 | 21 | 27 | 48 | ||||||||
| Alifu Alifu | 2 | 122 | 142 | 264 | 2 | 77 | 68 | 145 | 1 | 15 | 11 | 26 | ||||||||
| Alifu Dhaalu | 2 | 312 | 386 | 698 | 2 | 202 | 218 | 420 | 2 | 72 | 53 | 125 | ||||||||
| Vaavu | 2 | 59 | 77 | 136 | 2 | 42 | 53 | 95 | 1 | 6 | 4 | 10 | ||||||||
| Meemu | 2 | 172 | 144 | 316 | 2 | 108 | 122 | 230 | 2 | 37 | 44 | 81 | ||||||||
| Faafu | 2 | 208 | 202 | 410 | 2 | 129 | 145 | 274 | 1 | 50 | 48 | 98 | ||||||||
| Dhaalu | 2 | 162 | 196 | 358 | 2 | 127 | 175 | 302 | 2 | 56 | 80 | 136 | ||||||||
| Thaa | 2 | 257 | 307 | 564 | 2 | 225 | 209 | 434 | 2 | 91 | 84 | 175 | ||||||||
| Laamu | 3 | 376 | 427 | 803 | 4 | 346 | 363 | 709 | 2 | 58 | 88 | 146 | ||||||||
| Gaafu Alifu | 2 | 321 | 367 | 688 | 2 | 245 | 214 | 459 | 2 | 79 | 94 | 173 | ||||||||
| Gaafu Dhaalu | 2 | 628 | 673 | 1301 | 2 | 373 | 398 | 771 | 2 | 180 | 127 | 307 | ||||||||
| Gnaviyani | 3 | 755 | 850 | 1605 | 3 | 462 | 332 | 794 | 2 | 261 | 208 | 469 | ||||||||
| Seenu | 6 |
1073 | 1223 | 2296 | 6 | 796 | 764 | 1560 | 2 | 380 | 277 | 657 | ||||||||
| Male' | 6 | 3416 | 3544 | 6960 | 5 | 1756 | 1854 | 3610 | 4 | 1879 | 1688 | 3567 | 2 | 186 | 250 | 436 | ||||
| TOTAL | 56 | 11380 | 12416 | 23796 | 57 | 7334 | 7235 | 14569 | 42 | 3943 | 3593 | 7536 | 2 | 186 | 250 | 436 | ||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster