FREQUENCY OF SCHOOLS BY SIZE
OF ENROLMENT
(MARCH 1998)
| Enrolment Category | No. of schools | Percentage | Cummulative total | Cummulative Percentage |
| Schools with 100 or less students | 52 | 19.12 | 52 | 19.12 |
| Schools with 101 - 200 students | 82 | 30.15 | 134 | 49.26 |
| Schools with 201 - 300 students | 48 | 17.65 | 182 | 66.91 |
| Schools with 301 - 400 students | 25 | 9.19 | 207 | 76.10 |
| Schools with 401 - 500 students | 19 | 6.99 | 226 | 83.09 |
| Schools with 501 - 600 students | 9 | 3.31 | 235 | 86.40 |
| Schools with 601 - 700 students | 7 | 2.57 | 242 | 88.97 |
| Schools with 701 - 800 students | 6 | 2.21 | 248 | 91.18 |
| Schools with 801 - 900 students | 3 | 1.10 | 251 | 92.28 |
| Schools with 901 - 1000 students | 4 | 1.47 | 255 | 93.75 |
| Schools with 1001 - 1100 students | 0 | 0.00 | 255 | 93.75 |
| Schools with 1101 - 1200 students | 1 | 0.37 | 256 | 94.12 |
| Schools with 1201 - 1300 students | 2 | 0.74 | 258 | 94.85 |
| Schools with 1301 - 1400 students | 0 | 0.00 | 258 | 94.85 |
| Schools with 1401 - 1500 students | 3 | 1.10 | 261 | 95.96 |
| Schools with 1501 - 1600 students | 1 | 0.37 | 262 | 96.32 |
| Schools with 1601 - 1700 students | 1 | 0.37 | 263 | 96.69 |
| Schools with 1701 - 1800 students | 1 | 0.37 | 264 | 97.06 |
| Schools with 1801 - 1900 students | 0 | 0.00 | 264 | 97.06 |
| Schools with 1901 - 2000 students | 2 | 0.74 | 266 | 97.79 |
| Schools with 2001 - 2100 students | 2 | 0.74 | 268 | 98.53 |
| Schools with 2101 - 2200 students | 1 | 0.37 | 269 | 98.90 |
| Schools with 2201 - 2300 students | 0 | 0.00 | 269 | 98.90 |
| Schools with 2301 - 2400 students | 0 | 0.00 | 269 | 98.90 |
| Schools with 2401 - 2500 students | 0 | 0.00 | 269 | 98.90 |
| Schools with 2501 - 2600 students | 0 | 0.00 | 269 | 98.90 |
| Schools with 2601 - 2700 students | 0 | 0.00 | 269 | 98.90 |
| Schools with 2701 - 2800 students | 0 | 0.00 | 269 | 98.90 |
| Schools with 2801 - 2900 students | 0 | 0.00 | 269 | 98.90 |
| Schools with 2901 - 3000 students | 0 | 0.00 | 269 | 98.90 |
| Schools with 3001 - 3100 students | 0 | 0.00 | 269 | 98.90 |
| Schools with 3101 - 3200 students | 1 | 0.37 | 270 | 99.26 |
| Schools with 3201 - 3300 students | 0 | 0.00 | 270 | 99.26 |
| Schools with 3301 - 3400 students | 1 | 0.37 | 271 | 99.63 |
| Schools with 3401 or above | 1 | 0.37 | 272 | 100.00 |
| TOTAL | 272 | 100.00 |
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster