INSTITUTIONS AND ENROLMENTS OF REGIONS BY PROVISION
(MARCH 1998)

  GOVERNMENT COMMUNITY PRIVATE

TOTAL

Name of Atoll

Institutions

Female Male Total Institutions Female Male Total Institutions Female Male Total Institutions Female Male Total
Haa Alifu 3 989 995 1984 14 1654 1692 3346         17 2643 2687 5330
Haa Dhaalu 3 1398 1396 2794 16 1896 1881 3777 2 90 102 192 21 3384 3379 6763
Shaviyani 2 466 484 950 12 1203 1216 2419 1 132 137 269 15 1801 1837 3638
Noonu 3 877 918 1795 11 1064 903 1967 1 61 58 119 15 2002 1879 3881
Raa 2 674 763 1437 13 1773 1856 3629         15 2447 2619 5066
Baa 2 634 673 1307 12 967 1085 2052 1 110 108 218 15 1711 1866 3577
Lhaviyani 4 1382 1413 2795 3 195 226 421         7 1577 1639 3216
Kaafu 2 324 343 667 7 1077 1149 2226 1 15 10 25 10 1416 1502 2918
Alifu Alifu 2 214 221 435 6 532 549 1081         8 746 770 1516
Alifu Dhaalu 2 586 657 1243 9 623 681 1304         11 1209 1338 2547
Vaavu 2 107 134 241 3 183 190 373         5 290 324 614
Meemu 2 317 310 627 7 536 566 1102         9 853 876 1729
Faafu 2 387 395 782 3 357 336 693         5 744 731 1475
Dhaalu 2 345 451 796 6 505 471 976         8 850 922 1772
Thaa 2 573 600 1173 12 1355 1274 2629         14 1928 1874 3802
Laamu 4 780 878 1658 12 1004 1078 2082

1

41 25 66 17 1825 1981 3806
Gaafu Alifu

2

645 675 1320 8 607 643 1250 1 24 21

45

11 1276 1339 2615
Gaafu Dhaalu 2 1181 1198 2379 8 796 847 1643 11 369 339 708 21 2346 2384 4730
Gnaviyani 3 1478 1390 2868         8 396 398 794 11 1874 1788 3662
Seenu 7 2249 2264 4513 3 408 433 841 9 1116 1139 2255 19 3773 3836 7609
Male' 10 7243 7345 14588 4 3868 4480 8348 4 2090 2031 4121 18 13201 13856 27057
                                 
TOTAL 63 22849 23503 46352 169 20603 21556 42159 40 4444 4368 8812 272 47896 49427 97323

By E-SECTION - MINISTRY OF EDUCATION

Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster