ENROLMENT BY GRADE AND SEX
IN LAAMU ATOLL
(MARCH 1998)
| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| L. ATHOLHU MADHRASA (MAABAIDHOO) | G | 10 | 21 | 10 | 11 | 17 | 20 | 19 | 14 | 35 | 44 | 28 | 20 | 24 | 27 | 143 | 157 | 300 | ||||||||||||||||||
| L. ATHOLHU THAU'LEEMEE MARKAZ (FONADHOO) | G | 24 | 21 | 17 | 25 | 22 | 23 | 38 | 35 | 42 | 56 | 84 | 80 | 53 | 66 | 34 | 37 | 12 | 18 | 8 | 13 | 334 | 374 | 708 | ||||||||||||
| MAAVASHU SCHOOL | G | 19 | 25 | 19 | 24 | 23 | 34 | 31 | 30 | 50 | 44 | 39 | 39 | 36 | 25 | 217 | 221 | 438 | ||||||||||||||||||
| QATAR AMEER SCHOOL (GAN) | G | 59 | 68 | 23 | 38 | 4 | 20 | 86 | 126 | 212 | ||||||||||||||||||||||||||
| DHABIDHOO MAKTHAB | C | 9 | 6 | 15 | 19 | 14 | 15 | 13 | 17 | 15 | 11 | 15 | 13 | 81 | 81 | 162 | ||||||||||||||||||||
| GAADHOO MAKTHAB | C | 4 | 3 | 6 | 3 | 8 | 6 | 3 | 11 | 11 | 9 | 32 | 32 | 64 | ||||||||||||||||||||||
| THUN'DEE SCHOOL (GAN) | C | 19 | 15 | 15 | 17 | 16 | 16 | 17 | 19 | 9 | 15 | 18 | 22 | 94 | 104 | 198 | ||||||||||||||||||||
| HITHADHOO SCHOOL | C | 12 | 10 | 13 | 11 | 8 | 11 | 10 | 10 | 5 | 7 | 8 | 3 | 56 | 52 | 108 | ||||||||||||||||||||
| ISDHOO GADU AVASHU MAKTHAB (ISDHOO) | C | 13 | 14 | 25 | 26 | 19 | 31 | 19 | 23 | 44 | 19 | 120 | 113 | 233 | ||||||||||||||||||||||
| ISDHOO-KALAIDHOO MAKTHAB (ISDHOO) | C | 18 | 21 | 32 | 33 | 30 | 25 | 12 | 11 | 14 | 9 | 8 | 8 | 114 | 107 | 221 | ||||||||||||||||||||
| KALHAIDHOO MADHRASA | C | 9 | 11 | 5 | 15 | 13 | 17 | 6 | 14 | 15 | 16 | 5 | 14 | 53 | 87 | 140 | ||||||||||||||||||||
| KUNAHANDHOO MAKTHAB | C | 11 | 10 | 12 | 16 | 19 | 11 | 10 | 12 | 19 | 25 | 21 | 6 | 92 | 80 | 172 | ||||||||||||||||||||
| MAAMENDHOO MAKTHAB | C | 9 | 17 | 9 | 18 | 17 | 15 | 20 | 12 | 15 | 11 | 19 | 32 | 15 | 16 | 104 | 121 | 225 | ||||||||||||||||||
| MATHIMARADHOO SCHOOL (GAN) | C | 16 | 9 | 7 | 10 | 8 | 12 | 10 | 15 | 10 | 15 | 25 | 28 | 76 | 89 | 165 | ||||||||||||||||||||
| MUKURIMAGU MAKTHAB (GAN) | C | 16 | 15 | 13 | 23 | 14 | 19 | 15 | 18 | 14 | 24 | 15 | 12 | 87 | 111 | 198 | ||||||||||||||||||||
| MUNDOO MADHRASA | C | 8 | 11 | 14 | 10 | 11 | 14 | 12 | 16 | 10 | 13 | 11 | 8 | 15 | 23 | 14 | 6 | 95 | 101 | 196 | ||||||||||||||||
| MAKTHABUL HIDHAYAA (MAAVAH) | P |
20 | 13 | 21 | 12 | 41 | 25 | 66 | ||||||||||||||||||||||||||||
| TOTAL | 17 | 32 | 24 | 47 | 39 | 44 | 39 | 184 | 224 | 221 | 261 | 245 | 270 | 220 | 250 | 342 | 357 | 296 | 273 | 136 | 156 | 38 | 57 | 12 | 18 | 8 | 13 | 1825 | 1981 | 3806 | ||||||
| G - Government , C - Community, P - Private | ||||||||||||||||||||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster