ENROLMENT BY GRADE AND SEX
IN THAA ATOLL
(MARCH 1998)
| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| TH. ATHOLHU MADHRASA (GURAIDHOO) | G | 23 | 17 | 29 | 32 | 22 | 20 | 30 | 24 | 31 | 31 | 47 | 48 | 67 | 45 | 16 | 18 | 28 | 19 | 293 | 254 | 547 | ||||||||||||||
| TH. ATHOLHU THAU'LEEMEE MARKAZ (THIMARAFUSHI) | G | 30 | 26 | 19 | 29 | 29 | 47 | 15 | 35 | 29 | 46 | 35 | 76 | 76 | 40 | 30 | 25 | 8 | 13 | 9 | 9 | 280 | 346 | 626 | ||||||||||||
| BURUNEE MADHRASA | C | 6 | 6 | 13 | 10 | 14 | 11 | 8 | 9 | 13 | 13 | 14 | 7 | 68 | 56 | 124 | ||||||||||||||||||||
| DHIYAMIGILI MADHRASA | C | 20 | 15 | 17 | 15 | 10 | 11 | 12 | 15 | 10 | 6 | 12 | 19 | 12 | 17 | 17 | 16 | 21 | 15 | 131 | 129 | 260 | ||||||||||||||
| GAADHIFFUSHI MADHRASA | C | 12 | 14 | 12 | 8 | 16 | 13 | 7 | 10 | 13 | 11 | 7 | 4 | 67 | 60 | 127 | ||||||||||||||||||||
| HIRILANDHOO SCHOOL | C | 8 | 13 | 15 | 14 | 11 | 7 | 14 | 13 | 12 | 17 | 28 | 16 | 16 | 21 | 17 | 18 | 121 | 119 | 240 | ||||||||||||||||
| KANDOODHOO MADHRASA | C | 9 | 10 | 7 | 8 | 12 | 4 | 4 | 12 | 14 | 5 | 9 | 8 | 26 | 16 | 81 | 63 | 144 | ||||||||||||||||||
| KIBIDHOO SCHOOL | C | 4 | 13 | 16 | 14 | 15 | 12 | 18 | 14 | 14 | 8 | 16 | 20 | 20 | 22 | 22 | 16 | 17 | 13 | 51 | 31 | 193 | 163 | 356 | ||||||||||||
| MADHRASATHUL JIHAADH (VILUFUSHI) | C | 12 | 19 | 17 | 25 | 18 | 22 | 22 | 25 | 33 | 35 | 37 | 40 | 69 | 63 | 208 | 229 | 437 | ||||||||||||||||||
| MADIFUSHI MADHRASA | C | 16 | 18 | 33 | 23 | 26 | 14 | 15 | 11 | 22 | 18 | 41 | 27 | 32 | 32 | 185 | 143 | 328 | ||||||||||||||||||
| OMADHOO MADHRASA | C | 7 | 14 | 8 | 5 | 6 | 6 | 7 | 7 | 13 | 6 | 9 | 12 | 15 | 21 | 65 | 71 | 136 | ||||||||||||||||||
| VANDHOO MADHRASA | C | 6 | 6 | 9 | 12 | 4 | 6 | 6 | 3 | 6 | 6 | 7 | 6 | 9 | 5 | 47 | 44 | 91 | ||||||||||||||||||
| VEYMANDOO MADHRASA | C | 10 | 13 | 9 | 14 | 14 | 8 | 16 | 14 | 16 | 14 | 19 | 24 | 23 | 29 | 43 | 34 | 150 | 150 | 300 | ||||||||||||||||
| GURAIDHOO RAIYITHUNGE MADHRASA | C | 19 | 22 | 20 | 25 | 39 | 47 | 86 | ||||||||||||||||||||||||||||
| TOTAL | 14 | 55 | 74 | 52 | 51 | 61 | 66 | 196 | 189 | 182 | 167 | 197 | 204 | 187 | 215 | 276 | 258 | 282 | 319 | 349 | 247 | 46 | 43 | 36 | 32 | 9 | 9 | 1928 | 1874 | 3802 | ||||||
| G - Government , C - Community, P - Private | ||||||||||||||||||||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster