| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| DH. ATHOLHU MADHRASA (MEEDHOO) | G | 14 | 21 | 14 | 15 | 10 | 16 | 17 | 19 | 18 | 26 | 21 | 29 | 26 | 40 | 22 | 25 | 142 | 191 | 333 | ||||||||||||||||
| DH. ATHOLHU THAU'LEEMEE MARKAZ (KUDAHUVADHOO) | G | 16 | 14 | 19 | 26 | 17 | 9 | 10 | 20 | 27 | 30 | 37 | 43 | 43 | 63 | 22 | 34 | 5 | 10 | 7 | 11 | 203 | 260 | 463 | ||||||||||||
| BAN'DIDHOO MADHRASA | C | 6 | 16 | 14 | 12 | 13 | 8 | 9 | 15 | 10 | 18 | 14 | 6 | 19 | 13 | 85 | 88 | 173 | ||||||||||||||||||
| GEMENDHOO MAKTHAB | C | 17 | 22 | 10 | 7 | 11 | 15 | 7 | 8 | 10 | 7 | 8 | 8 | 63 | 67 | 130 | ||||||||||||||||||||
| HULHUDHELI SCHOOL | C | 10 | 11 | 6 | 5 | 15 | 16 | 14 | 8 | 13 | 12 | 20 | 22 | 17 | 8 | 95 | 82 | 177 | ||||||||||||||||||
| MAAEBOODHOO MADHRASA | C | 12 | 14 | 11 | 17 | 13 | 12 | 14 | 16 | 14 | 17 | 30 | 17 | 21 | 19 | 115 | 112 | 227 | ||||||||||||||||||
| RIBUDHOO SCHOOL | C | 7 | 8 | 5 | 11 | 8 | 13 | 8 | 13 | 19 | 6 | 12 | 8 | 10 | 5 | 69 | 64 | 133 | ||||||||||||||||||
| VAANEE SCHOOL | C | 5 | 5 | 8 | 7 | 8 | 5 | 7 | 7 | 11 | 9 | 16 | 9 | 9 | 7 | 4 | 8 | 10 | 1 | 78 | 58 | 136 | ||||||||||||||
| TOTAL | 8 | 5 | 5 | 8 | 7 | 90 | 111 | 86 | 100 | 98 | 98 | 95 | 108 | 120 | 123 | 146 | 141 | 146 | 149 | 44 | 59 | 5 | 10 | 7 | 11 | 850 | 922 | 1772 | ||||||||
| G - Government , C - Community, P - Private | ||||||||||||||||||||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster