| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| F. ATHOLHU MADHRASA (FEEALI) | G | 12 | 16 | 17 | 9 | 22 | 9 | 11 | 16 | 12 | 19 | 31 | 26 | 27 | 16 | 132 | 111 | 243 | ||||||||||||||||||
| F. ATHOLHU THAU'LEEMEE MARKAZ (NILANDHOO) | G | 28 | 24 | 18 | 32 | 20 | 17 | 22 | 15 | 46 | 45 | 39 | 57 | 32 | 46 | 29 | 36 | 14 | 10 | 7 | 2 | 255 | 284 | 539 | ||||||||||||
| BILEIYDHOO SCHOOL | C | 12 | 10 | 35 | 18 | 35 | 25 | 16 | 20 | 18 | 24 | 14 | 13 | 20 | 28 | 33 | 23 | 22 | 20 | 25 | 18 | 230 | 199 | 429 | ||||||||||||
| DHARABOODHOO SCHOOL | C | 9 | 4 | 2 | 3 | 1 | 6 | 8 | 6 | 4 | 9 | 8 | 7 | 7 | 10 | 39 | 45 | 84 | ||||||||||||||||||
| MAGOODHOO SCHOOL | C | 6 | 7 | 5 | 9 | 10 | 8 | 10 | 8 | 8 | 11 | 8 | 8 | 13 | 15 | 9 | 12 | 11 | 7 | 8 | 7 | 88 | 92 | 180 | ||||||||||||
| TOTAL | 5 | 18 | 17 | 49 | 31 | 47 | 36 | 67 | 74 | 69 | 82 | 68 | 56 | 74 | 81 | 107 | 109 | 103 | 110 | 92 | 87 | 29 | 36 | 14 | 10 | 7 | 2 | 744 | 731 | 1475 | ||||||
| G - Government , C - Community, P - Private | ||||||||||||||||||||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster