| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| M. ATHOLHU MADHRASA (KOLHUFUSHI) | G | 17 | 11 | 24 | 12 | 15 | 21 | 20 | 18 | 35 | 29 | 41 | 34 | 12 | 25 | 13 | 9 | 177 | 159 | 336 | ||||||||||||||||
| M. ATHOLHU THAU'LEEMEE MARKAZ (MULEE) | G | 10 | 6 | 7 | 8 | 11 | 13 | 13 | 13 | 20 | 13 | 25 | 23 | 30 | 40 | 16 | 17 | 8 | 18 | 140 | 151 | 291 | ||||||||||||||
| DHIGGARU SCHOOL | C | 13 | 19 | 16 | 14 | 20 | 18 | 19 | 27 | 13 | 23 | 14 | 23 | 27 | 27 | 122 | 151 | 273 | ||||||||||||||||||
| MADIFUSHI MAKTHAB | C | 6 | 3 | 4 | 5 | 3 | 1 | 2 | 5 | 2 | 6 | 2 | 2 | 29 | 12 | 41 | ||||||||||||||||||||
| MADUVVAREE MADHRASA | C | 6 | 16 | 12 | 8 | 10 | 16 | 9 | 10 | 14 | 15 | 12 | 9 | 63 | 74 | 137 | ||||||||||||||||||||
| MULAKU SCHOOL | C | 25 | 14 | 17 | 17 | 29 | 24 | 12 | 18 | 32 | 28 | 23 | 43 | 23 | 29 | 34 | 33 | 44 | 41 | 239 | 247 | 486 | ||||||||||||||
| NAALAAFUSHI MAKTHAB | C | 7 | 4 | 9 | 4 | 8 | 7 | 6 | 4 | 4 | 8 | 1 | 4 | 6 | 3 | 41 | 34 | 75 | ||||||||||||||||||
| RAIYMANDHOO MAKTHAB | C | 2 | 6 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 14 | 20 | 34 | ||||||||||||||||||||
| VEYVASHU SCHOOL | C | 6 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 1 | 4 | 5 | 1 | 6 | 3 | 3 | 28 | 28 | 56 | |||||||||||||||||
| TOTAL | 9 | 12 | 9 | 25 | 14 | 17 | 17 | 89 | 83 | 91 | 77 | 103 | 112 | 98 | 123 | 117 | 123 | 141 | 134 | 123 | 140 | 29 | 26 | 8 | 18 | 853 | 876 | 1729 | ||||||||
| G - Government , C - Community, P - Private | ||||||||||||||||||||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster