| SCHOOL | Type | NURS | LKG | UKG |
GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| V. ATHOLHU MADHRASA (FULIDHOO) | G | 5 | 8 | 3 | 8 | 5 | 8 | 4 | 7 | 7 | 7 | 4 | 15 | 6 | 10 | 34 | 63 | 97 | ||||||||||||||||||
| V. ATHOLHU THAU'LEEMEE MARKAZ (FELIDHOO) | G | 5 | 7 | 8 | 7 | 2 | 5 | 9 | 9 | 11 | 11 | 15 | 15 | 17 | 13 | 6 | 4 | 73 | 71 | 144 | ||||||||||||||||
| KEYODHOO SCHOOL | C | 12 | 12 | 9 | 10 | 9 | 11 | 9 | 13 | 17 | 23 | 14 | 20 | 16 | 12 | 19 | 18 | 105 | 119 | 224 | ||||||||||||||||
| RAKEEDHOO MAKTHAB | C | 5 | 3 | 2 | 3 | 4 | 6 | 2 | 4 | 7 | 8 | 6 | 6 | 7 | 10 | 14 | 5 | 8 | 10 | 55 | 55 | 110 | ||||||||||||||
| THINADHOO MADHRASA | C | 2 | 2 | 3 | 1 | 5 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 23 | 16 | 39 | |||||||||||||||||
| TOTAL | 5 | 12 | 12 | 5 | 3 | 4 | 5 | 26 | 32 | 27 | 33 | 27 | 36 | 38 | 48 | 41 | 51 | 52 | 47 | 52 | 53 | 6 | 4 | 290 | 324 | 614 | ||||||||||
| G - Government , C - Community, P - Private | ||||||||||||||||||||||||||||||||||||
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster