| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| A.A. ATHOLHU MADHRASA (FERIDHOO) | G | 3 | 9 | 11 | 6 | 13 | 11 | 11 | 17 | 17 | 13 | 9 | 16 | 17 | 9 | 81 | 81 | 162 | ||||||||||||||||||
| A.A. ATHOLHU THAU'LEEMEE MARKAZ (RASDHOO) | G | 6 | 13 | 9 | 14 | 12 | 17 | 13 | 14 | 27 | 28 | 20 | 16 | 31 | 27 | 15 | 11 | 133 | 140 | 273 | ||||||||||||||||
| BODUFULHADHOO MADHRASA | C | 4 | 5 | 14 | 14 | 13 | 16 | 16 | 8 | 10 | 9 | 14 | 13 | 5 | 1 | 76 | 66 | 142 | ||||||||||||||||||
| HIMANDHOO MADHRASA | C | 8 | 10 | 7 | 6 | 11 | 10 | 10 | 18 | 14 | 6 | 4 | 3 | 19 | 8 | 73 | 61 | 134 | ||||||||||||||||||
| MAALHOHU MADHRASA | C | 9 | 9 | 9 | 10 | 8 | 8 | 13 | 4 | 6 | 15 | 5 | 5 | 2 | 4 | 52 | 55 | 107 | ||||||||||||||||||
| MATHIVERI MADHRASA | C | 8 | 13 | 8 | 12 | 22 | 23 | 12 | 12 | 16 | 17 | 5 | 6 | 7 | 4 | 78 | 87 | 165 | ||||||||||||||||||
| THODDOO MADHRASA | C | 13 | 10 | 15 | 13 | 22 | 25 | 23 | 19 | 35 | 34 | 19 | 25 | 14 | 24 | 141 | 150 | 291 | ||||||||||||||||||
| UKULHAHU PRIMARY SCHOOL | C | 9 | 8 | 5 | 9 | 10 | 11 | 8 | 16 | 13 | 17 | 14 | 12 | 9 | 20 | 24 | 22 | 20 | 15 | 112 | 130 | 242 | ||||||||||||||
| TOTAL | 8 | 9 | 8 | 5 | 9 | 61 | 80 | 81 | 91 | 114 | 127 | 112 | 104 | 134 | 142 | 100 | 106 | 115 | 92 | 15 | 11 | 746 | 770 | 1516 | ||||||||||||
| G - Government , C - Community, P - Private | ||||||||||||||||||||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster