| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| LH. ATHOLHU MADHRASA (KURENDHOO) | G | 25 | 26 | 25 | 27 | 17 | 26 | 13 | 22 | 21 | 31 | 37 | 24 | 25 | 23 | 13 | 8 | 176 | 187 | 363 | ||||||||||||||||
| LH. ATHOLHU THAU'LEEMEE MARKAZ (HINNAVARU) | G | 48 | 55 | 62 | 54 | 63 | 74 | 58 | 44 | 72 | 84 | 70 | 95 | 96 | 100 | 34 | 50 | 16 | 18 | 50 | 25 | 569 | 599 | 1168 | ||||||||||||
| MAAFILAAFUSHI SCHOOL | G | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 9 | 8 | 17 | |||||||||||||||||||||||
| MADHRASATHUL IFTHITHAAHU (NAIFARU) | G | 55 | 52 | 52 | 61 | 55 | 73 | 63 | 71 | 76 | 94 | 134 | 78 | 105 | 99 | 43 | 54 | 11 | 17 | 34 | 20 | 628 | 619 | 1247 | ||||||||||||
| NOORAANEE MAKTHAB (NAIFARU) | C | 20 | 28 | 31 | 46 | 28 | 42 | 79 | 116 | 195 | ||||||||||||||||||||||||||
| OLHUVELIFUSHI MAKTHAB | C | 9 | 4 | 11 | 12 | 14 | 14 | 6 | 10 | 9 | 7 | 8 | 10 | 7 | 11 | 64 | 68 | 132 | ||||||||||||||||||
| ROASHANEE MAKTHAB (NAIFARU) | C | 9 | 13 | 20 | 12 | 23 | 17 | 52 | 42 | 94 | ||||||||||||||||||||||||||
| TOTAL | 7 | 29 | 41 | 60 | 62 | 62 | 71 | 145 | 148 | 146 | 155 | 145 | 182 | 142 | 147 | 178 | 220 | 243 | 199 | 226 | 222 | 90 | 112 | 27 | 35 | 84 | 45 | 1577 | 1639 | 3216 | ||||||
| G - Government , C - Community, P - Private | ||||||||||||||||||||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster