| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| B. ATHOLHU MADHRASA (DHARAVANDHOO) | G | 11 | 13 | 11 | 13 | 17 | 7 | 13 | 6 | 33 | 18 | 28 | 40 | 33 | 35 | 18 | 12 | 164 | 144 | 308 | ||||||||||||||||
| B. ATHOLHU THAU'LEEMEE MARKAZ (EYDHAFUSHI) | G | 27 | 26 | 41 | 48 | 35 | 47 | 49 | 65 | 62 | 66 | 68 | 89 | 92 | 83 | 62 | 59 | 15 | 26 | 19 | 20 | 470 | 529 | 999 | ||||||||||||
| DHONFANU MAKTHAB | C | 8 | 8 | 10 | 8 | 9 | 5 | 5 | 9 | 7 | 6 | 8 | 3 | 6 | 11 | 53 | 50 | 103 | ||||||||||||||||||
| FEHENDHOO MAKTHAB | C | 2 | 3 | 7 | 1 | 4 | 7 | 6 | 3 | 1 | 4 | 5 | 4 | 6 | 5 | 31 | 27 | 58 | ||||||||||||||||||
| FULHADHOO SCHOOL | C | 3 | 4 | 2 | 5 | 3 | 7 | 5 | 2 | 7 | 7 | 20 | 25 | 45 | ||||||||||||||||||||||
| GOIDHOO SCHOOL | C | 10 | 7 | 10 | 10 | 13 | 14 | 10 | 11 | 10 | 6 | 10 | 11 | 15 | 6 | 16 | 21 | 13 | 8 | 107 | 94 | 201 | ||||||||||||||
| HITHAADHOO MADHRASA | C | 13 | 19 | 12 | 16 | 8 | 14 | 17 | 23 | 18 | 27 | 68 | 99 | 167 | ||||||||||||||||||||||
| KAMADHOO MAKTHAB | C | 8 | 12 | 2 | 3 | 4 | 10 | 7 | 7 | 9 | 4 | 7 | 8 | 6 | 8 | 7 | 9 | 50 | 61 | 111 | ||||||||||||||||
| KENDHOO SCHOOL | C | 15 | 11 | 8 | 15 | 19 | 15 | 13 | 14 | 16 | 10 | 11 | 27 | 20 | 12 | 18 | 30 | 21 | 16 | 5 | 5 | 146 | 155 | 301 | ||||||||||||
| KIHAADHOO SCHOOL | C | 6 | 6 | 8 | 8 | 9 | 10 | 4 | 7 | 11 | 3 | 2 | 5 | 10 | 5 | 11 | 9 | 61 | 53 | 114 | ||||||||||||||||
| KUDARIKILU MADHRASA | C | 4 | 7 | 9 | 7 | 5 | 7 | 6 | 6 | 10 | 7 | 2 | 7 | 13 | 5 | 14 | 5 | 8 | 4 | 71 | 55 | 126 | ||||||||||||||
| MAALHOHU MADHRASA | C | 9 | 12 | 10 | 10 | 2 | 12 | 6 | 13 | 5 | 9 | 7 | 8 | 13 | 7 | 2 | 4 | 54 | 75 | 129 | ||||||||||||||||
| MADHRASATHUL BAHIYYA (EYDHAFUSHI) | C | 27 | 25 | 23 | 30 | 50 | 55 | 105 | ||||||||||||||||||||||||||||
| THULHAADHOO PRIMARY SCHOOL | C | 28 | 57 | 39 | 36 | 23 | 47 | 32 | 43 | 36 | 62 | 35 | 42 | 63 | 49 | 256 | 336 | 592 | ||||||||||||||||||
| MADHRASATHUL UMMULGURA (HITHAADHOO) | P |
19 | 38 | 27 | 23 | 27 | 25 | 28 | 12 | 9 | 10 | 110 | 108 | 218 | ||||||||||||||||||||||
| TOTAL | 15 | 34 | 49 | 73 | 83 | 97 | 94 | 149 | 196 | 161 | 183 | 151 | 192 | 175 | 198 | 237 | 258 | 213 | 238 | 243 | 211 | 107 | 96 | 43 | 38 | 28 | 30 | 1711 | 1866 | 3577 | ||||||
| G - Government , C - Community, P - Private | ||||||||||||||||||||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster