| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| R. ATHOLHU MADHRASA (KADHOLHUDHOO) | G | 58 | 51 | 54 | 68 | 78 | 84 | 51 | 67 | 65 | 65 | 77 | 45 | 55 | 25 | 12 | 14 | 450 | 419 | 869 | ||||||||||||||||
| R. ATHOLHU THAU'LEEMEE MARKAZ (MEEDHOO) | G | 24 | 33 | 29 | 26 | 24 | 31 | 23 | 39 | 31 | 41 | 30 | 56 | 43 | 61 | 7 | 24 | 5 | 20 | 8 | 13 | 224 | 344 | 568 | ||||||||||||
| AGOLHITHEEMU SCHOOL | C | 2 | 3 | 8 | 6 | 4 | 7 | 8 | 9 | 8 | 7 | 9 | 12 | 10 | 5 | 10 | 9 | 10 | 11 | 69 | 69 | 138 | ||||||||||||||
| ALIFUSHI SCHOOL | C | 36 | 25 | 31 | 31 | 35 | 35 | 24 | 30 | 24 | 25 | 40 | 59 | 71 | 93 | 28 | 34 | 17 | 10 | 306 | 342 | 648 | ||||||||||||||
| FAINU MAKTHAB | C | 5 | 9 | 7 | 5 | 11 | 8 | 10 | 9 | 8 | 9 | 16 | 3 | 57 | 43 | 100 | ||||||||||||||||||||
| IGURAIDHOO SCHOOL | C | 24 | 25 | 29 | 25 | 26 | 34 | 24 | 37 | 32 | 40 | 58 | 61 | 39 | 29 | 34 | 16 | 21 | 8 | 287 | 275 | 562 | ||||||||||||||
| INNAMAADHOO SCHOOL | C | 7 | 14 | 6 | 6 | 11 | 10 | 11 | 6 | 10 | 11 | 11 | 4 | 14 | 24 | 12 | 14 | 82 | 89 | 171 | ||||||||||||||||
| KINOLHAHU SCHOOL | C | 5 | 9 | 7 | 4 | 3 | 7 | 4 | 6 | 10 | 5 | 10 | 1 | 39 | 32 | 71 | ||||||||||||||||||||
| MAAKURATHU MAKTHAB | C | 15 | 24 | 26 | 26 | 14 | 23 | 13 | 17 | 21 | 19 | 18 | 17 | 13 | 10 | 9 | 5 | 129 | 141 | 270 | ||||||||||||||||
| MADUVVAREE SCHOOL | C | 34 | 40 | 37 | 37 | 31 | 39 | 53 | 56 | 27 | 40 | 20 | 37 | 20 | 23 | 222 | 272 | 494 | ||||||||||||||||||
| RASGETHEEMU SCHOOL | C | 15 | 25 | 20 | 10 | 11 | 18 | 15 | 15 | 18 | 14 | 14 | 7 | 93 | 89 | 182 | ||||||||||||||||||||
| RASMAADHOO SCHOOL | C | 19 | 6 | 8 | 13 | 13 | 10 | 18 | 25 | 14 | 11 | 12 | 16 | 15 | 16 | 8 | 9 | 107 | 106 | 213 | ||||||||||||||||
| UGOOFAARU SCHOOL | C | 13 | 12 | 15 | 19 | 15 | 31 | 22 | 22 | 27 | 16 | 15 | 20 | 23 | 26 | 19 | 22 | 11 | 15 | 160 | 183 | 343 | ||||||||||||||
| HULHUDHUFFAARU SCHOOL | C | 32 | 36 | 33 | 24 | 23 | 23 | 22 | 30 | 27 | 18 | 15 | 16 | 16 | 13 | 168 | 160 | 328 | ||||||||||||||||||
| VAADHOO SCHOOL | C |
8 | 8 | 7 | 9 | 8 | 8 | 6 | 10 | 11 | 12 | 14 | 8 | 54 | 55 | 109 | ||||||||||||||||||||
| TOTAL | 15 | 31 | 37 | 83 | 63 | 71 | 87 | 315 | 356 | 316 | 318 | 313 | 362 | 325 | 390 | 411 | 444 | 316 | 306 | 213 | 177 | 40 | 46 | 5 | 20 | 8 | 13 | 2447 | 2619 | 5066 | ||||||
| G - Government , C - Community, P - Private | ||||||||||||||||||||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster