| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| N. ATHOLHU MADHRASA (MANADHOO) | G | 23 | 22 | 16 | 30 | 27 | 25 | 31 | 24 | 18 | 35 | 45 | 43 | 40 | 25 | 4 | 12 | 204 | 216 | 420 | ||||||||||||||||
| N. ATHOLHU THAU'LEEMEE MARKAZ (VELIDHOO) | G | 31 | 29 | 33 | 28 | 34 | 39 | 36 | 40 | 54 | 61 | 55 | 41 | 79 | 71 | 18 | 17 | 3 | 7 | 15 | 14 | 358 | 347 | 705 | ||||||||||||
| MEYNAA SCHOOL (HOLHUDHOO) | G | 15 | 32 | 22 | 23 | 30 | 33 | 29 | 26 | 36 | 58 | 49 | 45 | 72 | 74 | 26 | 30 | 11 | 16 | 25 | 18 | 315 | 355 | 670 | ||||||||||||
| FODHDHOO MAKTHAB | C | 7 | 4 | 5 | 7 | 7 | 6 | 15 | 4 | 9 | 8 | 12 | 10 | 55 | 39 | 94 | ||||||||||||||||||||
| HEN'BADHOO MAKTHAB | C | 15 | 8 | 11 | 9 | 14 | 5 | 6 | 13 | 20 | 14 | 15 | 8 | 81 | 57 | 138 | ||||||||||||||||||||
| KEDHIKULHUDHOO MADHRASA | C | 10 | 15 | 11 | 19 | 13 | 10 | 19 | 14 | 18 | 16 | 14 | 4 | 6 | 13 | 91 | 91 | 182 | ||||||||||||||||||
| KEDHIKULHUDHOO SCHOOL | C | 13 | 8 | 12 | 11 | 15 | 12 | 21 | 16 | 14 | 16 | 13 | 12 | 21 | 17 | 16 | 10 | 125 | 102 | 227 | ||||||||||||||||
| KUDAFAREE SCHOOL | C | 7 | 9 | 5 | 8 | 13 | 3 | 7 | 15 | 5 | 11 | 11 | 10 | 8 | 7 | 56 | 63 | 119 | ||||||||||||||||||
| LANDHOO SCHOOL | C | 39 | 32 | 27 | 10 | 23 | 19 | 16 | 24 | 11 | 9 | 15 | 11 | 10 | 10 | 141 | 115 | 256 | ||||||||||||||||||
| LHOHEE MADHRASA | C | 11 | 11 | 14 | 23 | 13 | 16 | 19 | 10 | 7 | 12 | 12 | 8 | 12 | 3 | 88 | 83 | 171 | ||||||||||||||||||
| MAAFARU SCHOOL | C | 14 | 15 | 16 | 16 | 21 | 14 | 20 | 12 | 18 | 18 | 16 | 9 | 19 | 16 | 12 | 7 | 136 | 107 | 243 | ||||||||||||||||
| MAALHENDHOO MAKTHAB | C | 13 | 14 | 15 | 17 | 13 | 14 | 26 | 8 | 23 | 10 | 90 | 63 | 153 | ||||||||||||||||||||||
| MAGOODHOO MAKTHAB | C | 12 | 8 | 16 | 5 | 5 | 3 | 2 | 6 | 8 | 9 | 7 | 7 | 12 | 50 | 50 | 100 | |||||||||||||||||||
| HIDHAYAA SCHOOL (MILADHOO) | C | 24 | 31 | 18 | 18 | 20 | 11 | 21 | 18 | 32 | 33 | 21 | 14 | 15 | 8 | 151 | 133 | 284 | ||||||||||||||||||
| ROASHANEE PRESCHOOL (VELIDHOO) | P |
14 | 13 | 19 | 25 | 28 | 20 | 61 | 58 | 119 | ||||||||||||||||||||||||||
| TOTAL | 15 | 41 | 36 | 31 | 25 | 36 | 36 | 228 | 239 | 216 | 220 | 254 | 217 | 266 | 237 | 269 | 300 | 289 | 227 | 270 | 228 | 48 | 59 | 14 | 23 | 40 | 32 | 2002 | 1879 | 3881 | ||||||
| G - Government , C - Community, P - Private | ||||||||||||||||||||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster