| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| H. Dh. ATHOLHU MADHRASA (VAIKARADHOO) | G | 16 | 23 | 17 | 23 | 22 | 19 | 18 | 23 | 29 | 40 | 42 | 46 | 46 | 22 | 190 | 196 | 386 | ||||||||||||||||||
| H. Dh. ATHOLHU THAU'LEEMEE MARKAZ (KULHUDHUFFUSHI) | G | 113 | 120 | 105 | 144 | 99 | 87 | 125 | 127 | 136 | 145 | 172 | 200 | 200 | 189 | 950 | 1012 | 1962 | ||||||||||||||||||
| NOTHERN SECONDARY SCHOOL | G | 121 | 85 | 71 | 65 | 36 | 22 | 30 | 16 | 258 | 188 | 446 | ||||||||||||||||||||||||
| FARIDHOO MAKTHAB | C | 14 | 4 | 7 | 6 | 3 | 6 | 3 | 5 | 6 | 4 | 3 | 2 | 36 | 27 | 63 | ||||||||||||||||||||
| FINEY MAKTHAB | C | 6 | 3 | 10 | 8 | 5 | 8 | 6 | 11 | 5 | 8 | 9 | 10 | 10 | 8 | 8 | 10 | 13 | 3 | 72 | 69 | 141 | ||||||||||||||
| HANIMAADHOO MAKTHAB | C | 12 | 15 | 21 | 34 | 40 | 20 | 12 | 14 | 17 | 17 | 102 | 100 | 202 | ||||||||||||||||||||||
| HIRIMARADHOO SCHOOL | C | 3 | 10 | 6 | 7 | 14 | 8 | 10 | 14 | 14 | 5 | 10 | 7 | 6 | 6 | 9 | 5 | 72 | 62 | 134 | ||||||||||||||||
| HODAIDHOO MAKTHAB | C | 3 | 8 | 4 | 5 | 2 | 2 | 4 | 1 | 5 | 1 | 2 | 4 | 3 | 3 | 6 | 1 | 1 | 3 | 30 | 28 | 58 | ||||||||||||||
| KUMBURUDHOO SCHOOL | C | 3 | 9 | 4 | 7 | 5 | 9 | 5 | 7 | 6 | 2 | 3 | 6 | 7 | 8 | 10 | 6 | 43 | 54 | 97 | ||||||||||||||||
| KUMUNDHOO SCHOOL | C | 10 | 6 | 21 | 8 | 17 | 16 | 27 | 20 | 21 | 19 | 15 | 24 | 18 | 26 | 35 | 25 | 17 | 21 | 25 | 9 | 206 | 174 | 380 | ||||||||||||
| KURIN'BEE MAKTHAB | C | 13 | 10 | 7 | 5 | 10 | 15 | 12 | 11 | 20 | 18 | 12 | 10 | 8 | 9 | 10 | 6 | 92 | 84 | 176 | ||||||||||||||||
| MADHRASATHUL HUSSAINIYYA (MAAVAIDHOO) | C | 4 | 2 | 9 | 4 | 13 | 14 | 13 | 7 | 8 | 8 | 16 | 8 | 5 | 4 | 5 | 1 | 73 | 48 | 121 | ||||||||||||||||
| MAKUNUDHOO MADHRASA | C | 20 | 19 | 24 | 15 | 14 | 18 | 12 | 18 | 17 | 17 | 22 | 36 | 21 | 27 | 39 | 42 | 169 | 192 | 361 | ||||||||||||||||
| NAAVAIDHOO MAKTHAB | C | 6 | 9 | 11 | 15 | 12 | 12 | 12 | 19 | 5 | 5 | 26 | 21 | 19 | 14 | 16 | 13 | 9 | 4 | 116 | 112 | 228 | ||||||||||||||
| NELLAIDHOO MADHRASA | C | 15 | 13 | 15 | 11 | 13 | 21 | 11 | 13 | 17 | 17 | 22 | 28 | 48 | 39 | 20 | 31 | 8 | 5 | 169 | 178 | 347 | ||||||||||||||
| NEYKURENDHOO MADHRASA | C | 23 | 24 | 15 | 17 | 24 | 28 | 37 | 41 | 26 | 30 | 28 | 40 | 19 | 19 | 33 | 29 | 205 | 228 | 433 | ||||||||||||||||
| NOLHIVARAM SCHOOL | C | 43 | 51 | 32 | 47 | 40 | 40 | 45 | 49 | 40 | 34 | 35 | 29 | 30 | 20 | 265 | 270 | 535 | ||||||||||||||||||
| NOLHIVARANFARU MADHRASA | C | 23 | 30 | 4 | 11 | 9 | 12 | 13 | 10 | 10 | 16 | 10 | 9 | 8 | 6 | 6 | 6 | 83 | 100 | 183 | ||||||||||||||||
| AMEER AMEEN SCHOOL (KULHUDHUFFUSHI) | C | 24 | 24 | 45 | 61 | 94 | 70 | 163 | 155 | 318 | ||||||||||||||||||||||||||
| KULHUDHUFFUSHI MAKTHAB | P | 15 | 15 | 7 | 7 | 4 | 8 | 4 | 3 | 3 | 4 | 33 | 37 | 70 | ||||||||||||||||||||||
| SULAIMAANIYYAA SCHOOL (VAIKARADHOO) | P | 13 | 11 | 19 | 20 | 12 | 22 | 4 | 8 | 5 | 2 | 4 | 2 | 57 | 65 | 122 | ||||||||||||||||||||
| TOTAL | 21 | 88 | 80 | 190 | 207 | 216 | 203 | 352 | 386 | 336 | 427 | 355 | 326 | 387 | 414 | 418 | 418 | 407 | 418 | 489 | 393 | 76 | 67 | 40 | 24 | 30 | 16 | 3384 | 3379 | 6763 | ||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster