| Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | |||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| THAJUDHDHEEN SCHOOL | G | 142 | 122 | 139 | 138 | 137 | 167 | 150 | 142 | 129 | 149 | 697 | 718 | 1415 | ||||||||||||||||||||||
| ISKANDHAR SCHOOL | G | 215 | 224 | 186 | 206 | 239 | 224 | 173 | 176 | 179 | 181 | 992 | 1011 | 2003 | ||||||||||||||||||||||
| JAMAALUDHDHEEN SCHOOL | G | 189 | 180 | 177 | 174 | 159 | 160 | 148 | 200 | 163 | 190 | 201 | 198 | 6 | 9 | 1043 | 1111 | 2154 | ||||||||||||||||||
| KALAAFAANU SCHOOL | G | 162 | 180 | 121 | 124 | 147 | 139 | 178 | 164 | 178 | 192 | 786 | 799 | 1585 | ||||||||||||||||||||||
| MA'HADHUL DHIRAASAATHUL ISLAMIYYA | G | 12 | 16 | 7 | 13 | 20 | 28 | 9 | 17 | 13 | 16 | 8 | 18 | 69 | 108 | 177 | ||||||||||||||||||||
| AL-MADHRASATHUL ARABIYYATHUL ISLAMIYYA | G | 8 | 11 | 22 | 18 | 12 | 29 | 29 | 27 | 26 | 27 | 11 | 19 | 108 | 131 | 239 | ||||||||||||||||||||
| AMINIYA SCHOOL | G | 676 | 812 | 767 | 650 | 415 | 3320 | 3320 | ||||||||||||||||||||||||||||
| MAJEEDIYYA SCHOOL | G | 740 | 846 | 770 | 567 | 274 | 3197 | 3197 | ||||||||||||||||||||||||||||
| SCIENCE EDUCATION CENTRE | G | 97 | 108 | 68 | 108 | 165 | 216 | 381 | ||||||||||||||||||||||||||||
| VILIN'GILI SCHOOL | G | 14 | 11 | 10 | 8 | 11 | 15 | 10 | 8 | 18 | 12 | 63 | 54 | 117 | ||||||||||||||||||||||
| GALOLHU MADHRASA | C | 140 | 159 | 140 | 136 | 108 | 110 | 20 | 17 | 30 | 38 | 28 | 35 | 32 | 43 | 47 | 32 | 28 | 14 | 17 | 35 | 3 | 9 | 3 | 5 | 596 | 633 | 1229 | ||||||||
| MAAFANNU MADHRASA | C | 158 | 160 | 163 | 203 | 184 | 156 | 9 | 13 | 39 | 38 | 56 | 46 | 23 | 26 | 35 | 23 | 25 | 29 | 10 | 25 | 702 | 719 | 1421 | ||||||||||||
| MADHRASATHUL AHMADHIYYA | C | 219 | 326 | 212 | 262 | 199 | 269 | 39 | 70 | 104 | 101 | 145 | 138 | 287 | 231 | 221 | 233 | 162 | 214 | 88 | 94 | 43 | 62 | 1719 | 2000 | 3719 | ||||||||||
| MADHRASATHUL AMEER AHMED | C | 61 | 90 | 88 | 82 | 81 | 104 | 81 | 61 | 58 | 79 | 95 | 116 | 152 | 153 | 90 | 119 | 76 | 159 | 49 | 99 | 20 | 66 | 851 | 1128 | 1979 | ||||||||||
| ENGLISH PREPARATORY AND SECONDARY SCHOOL | P | 184 | 155 | 265 | 285 | 231 | 198 | 87 | 79 | 767 | 717 | 1484 | ||||||||||||||||||||||||
| MALE' ENGLISH SCHOOL | P | 121 | 160 | 280 | 316 | 323 | 321 | 236 | 204 | 67 | 68 | 1027 | 1069 | 2096 | ||||||||||||||||||||||
| MADHRASATHUL FALAAH | P | 7 | 11 | 11 | 21 | 15 | 9 | 33 | 41 | 74 | ||||||||||||||||||||||||||
| MADHRASATHUL ALIYA | P | 40 | 25 | 32 | 40 | 39 | 35 | 8 | 9 | 12 | 11 | 14 | 8 | 26 | 22 | 36 | 19 | 22 | 14 | 14 | 7 | 12 | 8 | 8 | 6 | 263 | 204 | 467 | ||||||||
| TOTAL | 18 | 625 | 771 | 646 | 744 | 626 | 683 | 722 | 717 | 661 | 676 | 863 | 896 | 894 | 944 | 1016 | 1110 | 1605 | 1606 | 1698 | 1766 | 1677 | 1846 | 1314 | 1236 | 662 | 602 | 110 | 124 | 76 | 126 | 6 | 9 | 13201 | 13856 | 27057 |
| G - Government , C - Community, P - Private | ||||||||||||||||||||||||||||||||||||
| # - This column shows physically handicapped students | ||||||||||||||||||||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster