| 1997 | 1998 | ||||||||||||
| Name of Atoll | Female | change * | Male | change * | Total | change * | Female | change * | Male | change * | Total | change * | |
| Haa Alifu | 2,576 | 1.70% | 2,574 | 3.08% | 5,150 | 2.39% | 2,643 | 2.60% | 2,687 | 4.39% | 5,330 | 3.50% | |
| Haa Dhaalu | 3,186 | 2.15% | 3,063 | 3.83% | 6,249 | 2.97% | 3,384 | 6.21% | 3,379 | 10.32% | 6,763 | 8.23% | |
| Shaviyani | 1,781 | 3.01% | 1,791 | 3.59% | 3,572 | 3.30% | 1,801 | 1.12% | 1,837 | 2.57% | 3,638 | 1.85% | |
| Noonu | 1,967 | 8.08% | 1,797 | 0.06% | 3,764 | 4.09% | 2,002 | 1.78% | 1,879 | 4.56% | 3,881 | 3.11% | |
| Raa | 2,327 | 6.94% | 2,468 | 3.31% | 4,795 | 5.04% | 2,447 | 5.16% | 2,619 | 6.12% | 5,066 | 5.65% | |
| Baa | 1,628 | -0.06% | 1,740 | 1.64% | 3,368 | 0.81% | 1,711 | 5.10% | 1,866 | 7.24% | 3,577 | 6.21% | |
| Lhaviyani | 1,517 | 8.43% | 1,633 | 3.95% | 3,150 | 6.06% | 1,577 | 3.96% | 1,639 | 0.37% | 3,216 | 2.10% | |
| Kaafu | 1,383 | 7.21% | 1,487 | 5.54% | 2,870 | 6.34% | 1,416 | 2.39% | 1,502 | 1.01% | 2,918 | 1.67% | |
| Alifu Alifu | 827 | 7.68% | 816 | 0.74% | 1,643 | 4.12% | 746 | -9.79% | 770 | -5.64% | 1,516 | -7.73% | |
| Alifu Dhaalu | 1,196 | 2.93% | 1,261 | 1.86% | 2,457 | 2.38% | 1,209 | 1.09% | 1,338 | 6.11% | 2,547 | 3.66% | |
| Vaavu | 283 | 2.54% | 308 | 8.45% | 591 | 5.54% | 290 | 2.47% | 324 | 5.19% | 614 | 3.89% | |
| Meemu | 827 | 0.12% | 876 | -1.35% | 1,703 | -0.64% | 853 | 3.14% | 876 | 0.00% | 1,729 | 1.53% | |
| Faafu | 657 | 8.96% | 653 | 23.91% | 1,310 | 15.93% | 744 | 13.24% | 731 | 11.94% | 1,475 | 12.60% | |
| Dhaalu | 855 | 7.68% | 886 | 4.48% | 1,741 | 6.03% | 850 | -0.58% | 922 | 4.06% | 1,772 | 1.78% | |
| Thaa | 1,827 | -0.33% | 1,787 | -1.92% | 3,614 | -1.12% | 1,928 | 5.53% | 1,874 | 4.87% | 3,802 | 5.20% | |
| Laamu | 1,661 | 5.59% | 1,801 | 5.75% | 3,462 | 5.68% | 1,825 | 9.87% | 1,981 | 9.99% | 3,806 | 9.94% | |
| Gaafu Alifu | 1,262 | -1.79% | 1,316 | -1.79% | 2,578 | -1.79% | 1,276 | 1.11% | 1,339 | 1.75% | 2,615 | 1.44% | |
| Gaafu Dhaalu | 2,276 | 1.88% | 2,331 | 1.44% | 4,607 | 1.65% | 2,346 | 3.08% | 2,384 | 2.27% | 4,730 | 2.67% | |
| Gnaviyani | 1,871 | 3.14% | 1,709 | -7.17% | 3,580 | -2.05% | 1,874 | 0.16% | 1,788 | 4.62% | 3,662 | 2.29% | |
| Seenu | 3,497 | 8.70% | 3,484 | 8.06% | 6,981 | 8.38% | 3,773 | 7.89% | 3,836 | 10.10% | 7,609 | 9.00% | |
| Male' | 12,598 | 1.38% | 13,592 | 2.86% | 26,190 | 2.14% | 13,201 | 4.79% | 13,856 | 1.94% | 27,057 | 3.31% | |
| TOTAL | 46,002 | 3.36% | 47,373 | 2.78% | 93,375 | 3.07% | 47,896 | 4.12% | 49,427 | 4.34% | 97,323 | 4.23% | |
| * change column shows the change over previous year. | |||||||||||||
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster