contents.gif (507 bytes)

Enrolment in Regions by Sex
(March 1998)

Name of Atoll Female Male Total % Female % Male % Total
Haa Alifu 2643 2687 5330 49.59 50.41 5.48
Haa Dhaalu 3384 3379 6763 50.04 49.96 6.95
Shaviyani 1801 1837 3638 49.51 50.49 3.74
Noonu 2002 1879 3881 51.58 48.42 3.99
Raa 2447 2619 5066 48.30 51.70 5.21
Baa 1711 1866 3577 47.83 52.17 3.68
Lhaviyani 1577 1639 3216 49.04 50.96 3.30
Kaafu 1416 1502 2918 48.53 51.47 3.00
Alifu Alifu 746 770 1516 49.21 50.79 1.56
Alifu Dhaalu 1209 1338 2547 47.47 52.53 2.62
Vaavu 290 324 614 47.23 52.77 0.63
Meemu 853 876 1729 49.33 50.67 1.78
Faafu 744 731 1475 50.44 49.56 1.52
Dhaalu 850 922 1772 47.97 52.03 1.82
Thaa 1928 1874 3802 50.71 49.29 3.91
Laamu 1825 1981 3806 47.95 52.05 3.91
Gaafu Alifu 1276 1339 2615 48.80 51.20 2.69
Gaafu Dhaalu 2346 2384 4730 49.60 50.40 4.86
Gnaviyani 1874 1788 3662 51.17 48.83 3.76
Seenu 3773 3836 7609 49.59 50.41 7.82
Male' 13201 13856 27057 48.79 51.21 27.80
TOTAL 47896 49427 97323 49.21 50.79 100.00


By E-SECTION - MINISTRY OF EDUCATION

contents.gif (507 bytes)

Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster