contents.gif (507 bytes)

Enrolment in Regions by Grade and Sex
(March 1998)

Name of NURS LKG UKG GR. 1 GR. 2 GR. 3 GR. 4 GR. 5 GR. 6 GR. 7 GR. 8 GR. 9 GR. 10 GR. 11 GR. 12 Special TOTAL TOTAL TOTAL % national
Atoll F M F M F M F M F M F M F M F M F M F M F M F M F M F M F M F M F M total
Haa Alifu 7 17 97 111 129 129 278 321 345 307 314 314 317 350 389 421 379 366 298 282 51 37 29 25 10 7 2643 2687 5330 5.48
Haa Dhaalu 88 80 190 207 216 203 352 386 336 427 355 326 387 414 418 418 407 418 489 393 76 67 40 24 30 16 3384 3379 6763 6.95
Shaviyani 8 12 7 5 199 218 207 205 218 233 241 259 278 321 309 271 233 193 54 51 19 41 28 28 1801 1837 3638 3.74
Noonu 41 36 31 25 36 36 228 239 216 220 254 217 266 237 269 300 289 227 270 228 48 59 14 23 40 32 2002 1879 3881 3.99
Raa 31 37 83 63 71 87 315 356 316 318 313 362 325 390 411 444 316 306 213 177 40 46 5 20 8 13 2447 2619 5066 5.21
Baa 34 49 73 83 97 94 149 196 161 183 151 192 175 198 237 258 213 238 243 211 107 96 43 38 28 30 1711 1866 3577 3.68
Lhaviyani 29 41 60 62 62 71 145 148 146 155 145 182 142 147 178 220 243 199 226 222 90 112 27 35 84 45 1577 1639 3216 3.30
Kaafu 97 94 59 54 52 71 130 172 159 157 145 164 164 156 189 236 191 182 183 162 22 32 13 19 12 3 1416 1502 2918 3.00
Alifu Alifu 9 8 5 9 61 80 81 91 114 127 112 104 134 142 100 106 115 92 15 11 746 770 1516 1.56
Alifu Dhaalu 59 76 37 46 54 58 116 140 102 120 122 141 169 218 168 190 188 187 122 109 38 26 18 16 16 11 1209 1338 2547 2.62
Vaavu 12 12 5 3 4 5 26 32 27 33 27 36 38 48 41 51 52 47 52 53 6 4 290 324 614 0.63
Meemu 12 9 25 14 17 17 89 83 91 77 103 112 98 123 117 123 141 134 123 140 29 26 8 18 853 876 1729 1.78
Faafu 18 17 49 31 47 36 67 74 69 82 68 56 74 81 107 109 103 110 92 87 29 36 14 10 7 2 744 731 1475 1.52
Dhaalu 5 5 8 7 90 111 86 100 98 98 95 108 120 123 146 141 146 149 44 59 5 10 7 11 850 922 1772 1.82
Thaa 55 74 52 51 61 66 196 189 182 167 197 204 187 215 276 258 282 319 349 247 46 43 36 32 9 9 1928 1874 3802 3.91
Laamu 32 24 47 39 44 39 184 224 221 261 245 270 220 250 342 357 296 273 136 156 38 57 12 18 8 13 1825 1981 3806 3.91
Gaafu Alifu 10 8 5 140 164 153 185 187 183 137 179 182 208 187 180 193 129 40 34 19 39 20 21 1276 1339 2615 2.69
Gaafu Dhaalu 113 119 124 92 130 117 231 238 219 274 267 267 208 253 319 370 287 313 268 214 105 70 31 27 44 30 2346 2384 4730 4.86
Gnaviyani 91 70 113 126 129 142 140 140 132 181 150 156 153 154 180 219 251 185 239 182 119 99 101 77 76 57 1874 1788 3662 3.76
Seenu 188 184 245 259 267 301 265 315 285 314 298 335 306 327 404 480 445 491 548 467 261 200 213 116 48 47 3773 3836 7609 7.82
Male' 625 771 646 744 626 683 722 717 661 676 863 896 894 944 1016 1110 1605 1606 1698 1766 1677 1846 1314 1236 662 602 110 124 76 126 6 9 13201 13856 27057 27.80
TOTAL 1547 1727 1969 2042 2054 2169 4123 4543 4195 4533 4634 4871 4708 5155 5775 6358 6430 6299 6236 5659 2935 3011 1961 1824 1137 977 110 124 76 126 6 9 47896 49427 97323 100.00


By E-SECTION - MINISTRY OF EDUCATION

Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster