Enrolment by Level and Provision(March 1998) |
|||||||||||||||||||
| LEVEL | ATOLLS | MALE' | REPUBLIC | ||||||||||||||||
| GOVERNMENT | COM. & PVT. | GOVERNMENT | COM. & PVT. | GOVERNMENT | COM. & PVT. | ||||||||||||||
| Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | ||
| 1- | Pre - Primary (NURS, LKG, UKG) | 3673 | 3740 | 7413 | 1897 | 2198 | 4095 | 5570 | 5938 | 11508 | |||||||||
| 2- | Primary (Grades 1 - 5) | 7964 | 8872 | 16836 | 11315 | 12245 | 23560 | 3416 | 3544 | 6960 | 740 | 799 | 1539 | 11380 | 12416 | 23796 | 12055 | 13044 | 25099 |
| 3- | Middle (Grades 6 - 7) | 5578 | 5381 | 10959 | 3785 | 3205 | 6990 | 1756 | 1854 | 3610 | 1547 | 1518 | 3065 | 7334 | 7235 | 14569 | 5332 | 4723 | 10055 |
| 4- | Secondary (Grades 8 - 10) | 2064 | 1905 | 3969 | 316 | 223 | 539 | 1879 | 1688 | 3567 | 1774 | 1996 | 3770 | 3943 | 3593 | 7536 | 2090 | 2219 | 4309 |
| 5- | Higher Secondary (Grades 11 - 12) | 186 | 250 | 436 | 186 | 250 | 436 | ||||||||||||
| 6- | Special Classes | 6 | 9 | 15 | |||||||||||||||
| TOTAL | 15606 | 16158 | 31764 | 19089 | 19413 | 38502 | 7237 | 7336 | 14573 | 5958 | 6511 | 12469 | 22849 | 23503 | 46352 | 25047 | 25924 | 50971 | |
| * Physically handicapped students | |||||||||||||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster