Enrolment Trends by Level
(1995-1998)

1995 1996 1997 1998

LEVEL

FEMALE MALE TOTAL FEMALE MALE TOTAL FEMALE MALE TOTAL FEMALE MALE TOTAL
1- Pre - Primary (NURS, LKG, UKG) 5653 5545 11198 5249 5281 10530 5300 5382 10682 5570 5938 11508
2- Primary (Grades 1 - 5) 24513 26220 50733 24770 26450 51220 24201 26029 50230 23435 25460 48895
3- Middle (Grades 6 - 7) 8468 8111 16579 9196 9071 18267 11489 10922 22411 12666 11958 24624
4- Secondary (Grades 8 - 10) 3451 3542 6993 4098 4029 8127 4867 4786 9653 6033 5812 11845
5- Upper Secondary (Grades 11 - 12) 129 198 327 107 200 307 145 254 399 186 250 436
6- Special Classes 1021 1027 2048 1087 1059 2146 * * 6 9 15
TOTAL 43235 44643

87878

44507 46090 90597 46002 47373 93375 47896 49427 97323
* Most students in Special Classes have been absorbed into the mainstream classes
** Physically handicapped students


By E-SECTION - MINISTRY OF EDUCATION

Contents

Copyright © 1999, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster