SCHOOLS, ENROLMENT AND TEACHERS BY REGIONS
(MARCH 2000)

  Schools Students Teachers  
Locality Enrol <500 Enrol >=500 (Both Sexes) Total Trained Untrained Student Teacher Ratio (Trained Teachers)
Republic   246   55 105,356 4,844 3,296 1,548 31.96
Male'   6   15 28,547 1,378 1,097 281 26.02
Atolls   240   40 76,809 3,466 2,199 1,267 34.93
Haa Alifu   22   3 6,155 245 142 103 43.35
Haa Dhaalu   16   4 7,218 281 163 118 44.28
Shaviyani   14   2 4,094 179 113 66 36.23
Noonu   18   2 4,440 186 124 62 35.81
Raa   11   5 5,758 238 126 112 45.70
Baa   13   2 3,872 198 170 28 22.78
Lhaviyani   6   2 3,553 187 128 59 27.76
Kaafu   11   1 2,915 148 77 71 37.86
Alifu Alifu   10    1,607 82 41 41 39.20
Alifu Dhaalu   10   2 2,741 130 77 53 35.60
Vaavu   5    597 35 23 12 25.96
Meemu   8   1 1,920 89 70 19 27.43
Faafu   4   1 1,510 72 47 25 32.13
Dhaalu   7   1 1,801 88 70 18 25.73
Thaa   13   2 3,811 171 104 67 36.64
Laamu   15   2 4,611 173 98 75 47.05
Gaafu Alifu   12   1 3,100 137 114 23 27.19
Gaafu Dhaalu   22   2 5,351 261 170 91 31.48
Gnaviyani   9   2 3,621 183 137 46 26.43
Seenu   14   5 8,134 383 205 178 39.68

 

This table does not include supervisors, assistant headmasters, headmasters, assistant principals and principals who may teach in addition to their administrative duties.
This table includes pre-school teachers

By E-SECTION - MINISTRY OF EDUCATION

Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster