| Locality | Preschool | Primary | Middle School | Lower Secondary | Higher Secondary | Total | ||||||||||||
| St. Enrol | Tr. Enrol | STR | St. Enrol | Tr. Enrol | STR | St. Enrol | Tr. Enrol | STR | St. Enrol | Tr. Enrol | STR | St. Enrol | Tr. Enrol | STR | St. Enrol | Tr. Enrol | STR | |
| Republic | 12,894 | 411 | 31.37 | 46,229 | 2,221 | 20.81 | 27,293 | 1,025 | 26.63 | 18,254 | 1,134 | 16.10 | 638 | 53 | 12.04 | 105,308 | 4844 | 21.74 |
| Male' | 4,408 | 135 | 32.65 | 8,436 | 400 | 21.09 | 5,999 | 269 | 22.30 | 9,018 | 521 | 17.31 | 638 | 53 | 12.04 | 28,499 | 1378 | 20.68 |
| Atolls | 8,486 | 276 | 30.75 | 37,793 | 1,821 | 20.75 | 21,294 | 756 | 28.17 | 9,236 | 613 | 15.07 | - | - | - | 76,809 | 3466 | 22.16 |
| Haa Alifu | 889 | 24 | 37.04 | 3,170 | 152 | 20.86 | 1,614 | 46 | 35.09 | 482 | 23 | 20.96 | - | - | - | 6,155 | 245 | 25.12 |
| Haa Dhaalu | 947 | 18 | 52.61 | 3,666 | 149 | 24.60 | 1,930 | 71 | 27.18 | 675 | 43 | 15.70 | - | - | - | 7,218 | 281 | 25.69 |
| Shaviyani | 77 | 4 | 19.25 | 2,192 | 103 | 21.28 | 1,312 | 40 | 32.80 | 513 | 32 | 16.03 | - | - | - | 4,094 | 179 | 22.87 |
| Noonu | 491 | 13 | 37.77 | 2,232 | 108 | 20.67 | 1,230 | 33 | 37.27 | 487 | 32 | 15.22 | - | - | - | 4,440 | 186 | 23.87 |
| Raa | 358 | 4 | 89.50 | 3,383 | 154 | 21.97 | 1,659 | 57 | 29.11 | 358 | 23 | 15.57 | - | - | - | 5,758 | 238 | 24.19 |
| Baa | 318 | 7 | 45.43 | 1,706 | 86 | 19.84 | 1,145 | 54 | 21.20 | 703 | 51 | 13.78 | - | - | - | 3,872 | 198 | 19.56 |
| Lhaviyani | 396 | 23 | 17.22 | 1,619 | 78 | 20.76 | 894 | 40 | 22.35 | 644 | 46 | 14.00 | - | - | - | 3,553 | 187 | 19.00 |
| Kaafu | 382 | 15 | 25.47 | 1,610 | 81 | 19.88 | 765 | 29 | 26.38 | 158 | 23 | 6.87 | - | - | - | 2,915 | 148 | 19.70 |
| Alifu Alifu | 141 | 3 | 47.00 | 872 | 52 | 16.77 | 494 | 19 | 26.00 | 100 | 8 | 12.50 | - | - | - | 1,607 | 82 | 19.60 |
| Alifu Dhaalu | 324 | 12 | 27.00 | 1,317 | 78 | 16.88 | 787 | 21 | 37.48 | 313 | 19 | 16.47 | - | - | - | 2,741 | 130 | 21.08 |
| Vaavu | 58 | 1 | 58.00 | 299 | 20 | 14.95 | 189 | 9 | 21.00 | 51 | 5 | 10.20 | - | - | - | 597 | 35 | 17.06 |
| Meemu | 140 | 6 | 23.33 | 916 | 47 | 19.49 | 567 | 19 | 29.84 | 297 | 17 | 17.47 | - | - | - | 1,920 | 89 | 21.57 |
| Faafu | 56 | 3 | 18.67 | 744 | 36 | 20.67 | 487 | 19 | 25.63 | 223 | 14 | 15.93 | - | - | - | 1,510 | 72 | 20.97 |
| Dhaalu | 23 | 4 | 5.75 | 922 | 39 | 23.64 | 613 | 23 | 26.65 | 243 | 22 | 11.05 | - | - | - | 1,801 | 88 | 20.47 |
| Thaa | 369 | 9 | 41.00 | 1,811 | 105 | 17.25 | 1,254 | 30 | 41.80 | 377 | 27 | 13.96 | - | - | - | 3,811 | 171 | 22.29 |
| Laamu | 204 | 1 | 204.00 | 2,457 | 105 | 23.40 | 1,386 | 30 | 46.20 | 564 | 37 | 15.24 | - | - | - | 4,611 | 173 | 26.65 |
| Gaafu Alifu | 212 | 11 | 19.27 | 1,702 | 75 | 22.69 | 758 | 25 | 30.32 | 428 | 26 | 16.46 | - | - | - | 3,100 | 137 | 22.63 |
| Gaafu Dhaalu | 885 | 46 | 19.24 | 2,481 | 119 | 20.85 | 1,372 | 57 | 24.07 | 613 | 39 | 15.72 | - | - | - | 5,351 | 261 | 20.50 |
| Gnaviyani | 754 | 20 | 37.70 | 1,524 | 86 | 17.72 | 841 | 46 | 18.28 | 502 | 31 | 16.19 | - | - | - | 3,621 | 183 | 19.79 |
| Seenu | 1,462 | 52 | 28.12 | 3,170 | 148 | 21.42 | 1,997 | 88 | 22.69 | 1,505 | 95 | 15.84 | - | - | - | 8,134 | 383 | 21.24 |
This table does not include supervisors, assistant headmasters, headmasters, assistant principals and principals who may teach in addition to their administrative duties.
STR - Student Teacher Ratio
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster