| Locality | Permanent | Temporary | Total | ||||||||||||||||||||||
| Trained | Untrained | ||||||||||||||||||||||||
| Graduate | Non-Graduate | Graduate | Non-Graduate | ||||||||||||||||||||||
| Local | Expat | Local | Expat | Local | Expat | Local | Expat | Local | Expat | Local | Expat | Local & Expat |
|||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||
| Republic | 20 | 43 | 322 | 656 | 1,276 | 657 | 132 | 190 | 6 | 27 | 30 | 93 | 210 | 137 | 18 | 6 | 644 | 306 | 10 | 61 | 2,156 | 1,170 | 512 | 1,006 | 4,844 |
| Male' | 14 | 26 | 104 | 192 | 464 | 120 | 85 | 92 | 5 | 11 | 20 | 30 | 65 | 24 | 16 | 2 | 36 | 28 | 7 | 37 | 584 | 209 | 232 | 353 | 1,378 |
| Atolls | 6 | 17 | 218 | 464 | 812 | 537 | 47 | 98 | 1 | 16 | 10 | 63 | 145 | 113 | 2 | 4 | 608 | 278 | 3 | 24 | 1,572 | 961 | 280 | 653 | 3,466 |
| Haa Alifu | - | 1 | 15 | 22 | 57 | 36 | 4 | 7 | - | - | - | 4 | 11 | 4 | - | - | 60 | 21 | - | 3 | 128 | 62 | 19 | 36 | 245 |
| Haa Dhaalu | - | 2 | 26 | 39 | 56 | 36 | 1 | 3 | - | 2 | - | 1 | 8 | 8 | 1 | 1 | 78 | 19 | - | - | 142 | 67 | 28 | 44 | 281 |
| Shaviyani | - | - | 7 | 22 | 24 | 56 | 1 | 3 | - | - | - | 10 | 9 | 9 | - | - | 20 | 18 | - | - | 53 | 83 | 8 | 35 | 179 |
| Noonu | - | - | 8 | 24 | 56 | 31 | 1 | 4 | - | 1 | - | 12 | 7 | 7 | - | 1 | 15 | 18 | - | 1 | 78 | 57 | 9 | 42 | 186 |
| Raa | - | - | 5 | 29 | 36 | 52 | - | 4 | - | 1 | 1 | 9 | 6 | 7 | 1 | 1 | 48 | 37 | - | 1 | 90 | 97 | 7 | 44 | 238 |
| Baa | 1 | 3 | 17 | 31 | 59 | 43 | 5 | 11 | - | 2 | - | - | 1 | 9 | - | - | 11 | 4 | - | 1 | 72 | 61 | 22 | 43 | 198 |
| Lhaviyani | 1 | 1 | 12 | 44 | 47 | 16 | 3 | 4 | - | 1 | - | - | 9 | 6 | - | - | 31 | 12 | - | - | 88 | 36 | 15 | 48 | 187 |
| Kaafu | - | - | 5 | 10 | 22 | 29 | 6 | 5 | - | - | - | - | 13 | 10 | - | - | 25 | 13 | 1 | 9 | 60 | 52 | 12 | 24 | 148 |
| Alifu Alifu | - | - | 8 | 8 | 12 | 12 | - | 1 | - | 1 | - | 3 | 2 | 8 | - | - | 21 | 5 | 1 | - | 35 | 26 | 9 | 12 | 82 |
| Alifu Dhaalu | 2 | 1 | 9 | 20 | 27 | 15 | 1 | 2 | 1 | 1 | - | 4 | 4 | 4 | - | - | 32 | 6 | - | 1 | 66 | 27 | 10 | 27 | 130 |
| Vaavu | - | - | - | 6 | 9 | 3 | 1 | 4 | - | - | - | - | 1 | - | - | - | 9 | 2 | - | - | 19 | 5 | 1 | 10 | 35 |
| Meemu | - | - | 1 | 9 | 27 | 17 | 3 | 13 | - | - | - | - | 3 | 4 | - | - | 7 | 5 | - | - | 37 | 26 | 4 | 22 | 89 |
| Faafu | - | - | 5 | 14 | 10 | 17 | - | 1 | - | - | - | - | - | 1 | - | - | 13 | 8 | 1 | 2 | 23 | 26 | 6 | 17 | 72 |
| Dhaalu | - | 1 | 2 | 24 | 21 | 19 | 1 | 2 | - | 1 | - | - | 1 | - | - | - | 7 | 9 | - | - | 29 | 30 | 3 | 26 | 88 |
| Thaa | - | - | 3 | 33 | 42 | 23 | - | 3 | - | - | - | - | 1 | 5 | - | - | 48 | 13 | - | - | 91 | 41 | 3 | 36 | 171 |
| Laamu | - | - | 17 | 22 | 21 | 27 | 6 | 5 | - | - | - | - | 5 | 5 | - | - | 34 | 28 | - | 3 | 60 | 60 | 23 | 30 | 173 |
| Gaafu Alifu | - | 1 | 9 | 16 | 38 | 37 | 1 | 12 | - | - | - | - | 4 | 2 | - | - | 10 | 6 | - | 1 | 52 | 46 | 10 | 29 | 137 |
| Gaafu Dhaalu | - | 1 | 23 | 33 | 78 | 30 | 3 | 2 | - | - | - | 1 | 16 | 8 | - | - | 44 | 22 | - | - | 138 | 61 | 26 | 36 | 261 |
| Gnaviyani | - | 2 | 7 | 21 | 72 | 23 | 5 | 7 | - | - | - | - | 3 | 7 | - | - | 28 | 8 | - | - | 103 | 40 | 12 | 28 | 183 |
| Seenu | 2 | 4 | 39 | 37 | 98 | 15 | 5 | 5 | - | 6 | 9 | 19 | 41 | 9 | - | 1 | 67 | 24 | - | 2 | 208 | 58 | 53 | 64 | 383 |
This table does not include supervisors, assistant headmasters, headmasters, assistant principals and principals who may teach in addition to their administrative duties.
This table includes pre-school teachers
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster