|
Permanent |
Temporary | Total | |||||||||||||||||||||||
|
Trained |
Untrained |
||||||||||||||||||||||||
|
Graduate |
Non-Graduate |
Graduate |
Non-Graduate |
||||||||||||||||||||||
| Local | Expat | Local | Expat | Local | Expat | Local | Expat | Local | Expat | Local | Expat | Local & Expat | |||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||
| Republic | |||||||||||||||||||||||||
| Pre School | - | - | - | - | 188 | 6 | - | - | - | - | - | - | 85 | 5 | - | 1 | 113 | 12 | - | 1 | 386 | 23 | - | 2 | 411 |
| Primary (Grades 1 - 5) | 2 | 6 | 25 | 20 | 851 | 366 | 52 | 25 | - | 3 | 3 | 6 | 100 | 62 | 1 | - | 476 | 213 | 3 | 7 | 1,429 | 650 | 84 | 58 | 2,221 |
| Middle School (Grades 6 - 7) | 1 | 6 | 139 | 183 | 173 | 200 | 43 | 65 | 1 | 5 | 4 | 20 | 20 | 36 | 15 | 2 | 44 | 44 | 6 | 18 | 239 | 291 | 207 | 288 | 1,025 |
| Lower Secondary School (Grades 8 - 10) | 13 | 28 | 152 | 434 | 62 | 83 | 37 | 99 | 4 | 17 | 19 | 58 | 5 | 34 | 2 | 3 | 11 | 37 | 1 | 35 | 95 | 199 | 211 | 629 | 1,134 |
| Higher Secondary Schools (Grades 11 - 12) | 4 | 3 | 6 | 19 | 2 | 2 | - | 1 | 1 | 2 | 4 | 9 | - | - | - | - | - | - | - | - | 7 | 7 | 10 | 29 | 53 |
| Subtotals by Sex | 20 | 43 | 322 | 656 | 1,276 | 657 | 132 | 190 | 6 | 27 | 30 | 93 | 210 | 137 | 18 | 6 | 644 | 306 | 10 | 61 | 2,156 | 1,170 | 512 | 1,006 | 4,844 |
| Male' | |||||||||||||||||||||||||
| Pre School | - | - | - | - | 86 | - | - | - | - | - | - | - | 40 | - | - | 1 | 8 | - | - | - | 134 | - | - | 1 | 135 |
| Primary (Grades 1 - 5) | - | 4 | 10 | 3 | 264 | 35 | 36 | 10 | - | 1 | 2 | - | 18 | 2 | 1 | - | 9 | 3 | 1 | 1 | 291 | 45 | 50 | 14 | 400 |
| Middle School (Grades 6 - 7) | 1 | 2 | 33 | 22 | 78 | 40 | 23 | 20 | - | - | 1 | 1 | 3 | 3 | 13 | - | 11 | 5 | 5 | 8 | 93 | 50 | 75 | 51 | 269 |
| Lower Secondary School (Grades 8 - 10) | 9 | 17 | 55 | 148 | 34 | 43 | 26 | 61 | 4 | 8 | 13 | 20 | 4 | 19 | 2 | 1 | 8 | 20 | 1 | 28 | 59 | 107 | 97 | 258 | 521 |
| Higher Secondary Schools (Grades 11 - 12) | 4 | 3 | 6 | 19 | 2 | 2 | - | 1 | 1 | 2 | 4 | 9 | - | - | - | - | - | - | - | - | 7 | 7 | 10 | 29 | 53 |
| Subtotals by Sex | 14 | 26 | 104 | 192 | 464 | 120 | 85 | 92 | 5 | 11 | 20 | 30 | 65 | 24 | 16 | 2 | 36 | 28 | 7 | 37 | 584 | 209 | 232 | 353 | 1,378 |
| Atolls | |||||||||||||||||||||||||
| Pre School | - | - | - | - | 102 | 6 | - | - | - | - | - | - | 45 | 5 | - | - | 105 | 12 | - | 1 | 252 | 23 | - | 1 | 276 |
| Primary (Grades 1 - 5) | 2 | 2 | 15 | 17 | 587 | 331 | 16 | 15 | - | 2 | 1 | 6 | 82 | 60 | - | - | 467 | 210 | 2 | 6 | 1,138 | 605 | 34 | 44 | 1,821 |
| Middle School (Grades 6 - 7) | - | 4 | 106 | 161 | 95 | 160 | 20 | 45 | 1 | 5 | 3 | 19 | 17 | 33 | 2 | 2 | 33 | 39 | 1 | 10 | 146 | 241 | 132 | 237 | 756 |
| Lower Secondary School (Grades 8 - 10) | 4 | 11 | 97 | 286 | 28 | 40 | 11 | 38 | - | 9 | 6 | 38 | 1 | 15 | - | 2 | 3 | 17 | - | 7 | 36 | 92 | 114 | 371 | 613 |
| Higher Secondary Schools (Grades 11 - 12) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Subtotals by Sex | 6 | 17 | 218 | 464 | 812 | 537 | 47 | 98 | 1 | 16 | 10 | 63 | 145 | 113 | 2 | 4 | 608 | 278 | 3 | 24 | 1,572 | 961 | 280 | 653 | 3,466 |
| Subtotals by Local/Expat. | 63 | 978 | 1933 | 322 | 33 | 123 | 347 | 24 | 950 | 71 | 3326 | 1518 | |||||||||||||
| Subtotals by Graduate/Non-graduate | 1041 | 2255 | 156 | 371 | |||||||||||||||||||||
| Subtotals by Trained/Untrained | 3296 | 527 | |||||||||||||||||||||||
| Subtotals by Permanent/Temporary | 3823 | 1021 | |||||||||||||||||||||||
| Grand Total | 4,844 | ||||||||||||||||||||||||
* This table does not include supervisors, assistant headmasters, headmasters, assistant principals and principals who may teach in addition to their administrative duties.
Schools overlap in levels. Overlapping teachers have been enumerated in the level the teacher takes most periods.
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster