| Pre-Primary | Primary | Middle School | Lower Secondary | Higher Secondary | |||||||||||||||||||||
| Atoll | Enrolment | Enrolment | Enrolment | Enrolment | Enrolment | ||||||||||||||||||||
| No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | ||||||
| Haa Alifu | 17 | 435 | 454 | 889 | 16 | 1532 | 1638 | 3170 | 15 | 801 | 813 | 1614 | 3 | 250 | 232 | 482 | |||||||||
| Haa Dhaalu | 14 | 458 | 489 | 947 | 16 | 1774 | 1892 | 3666 | 16 | 1017 | 913 | 1930 | 2 | 388 | 287 | 675 | |||||||||
| Shaviyani | 3 | 38 | 39 | 77 | 15 | 1076 | 1116 | 2192 | 15 | 661 | 651 | 1312 | 5 | 265 | 248 | 513 | |||||||||
| Noonu | 9 | 230 | 261 | 491 | 14 | 1084 | 1148 | 2232 | 14 | 659 | 571 | 1230 | 3 | 237 | 250 | 487 | |||||||||
| Raa | 7 | 180 | 178 | 358 | 15 | 1601 | 1782 | 3383 | 15 | 840 | 819 | 1659 | 4 | 181 | 177 | 358 | |||||||||
| Baa | 8 | 143 | 175 | 318 | 13 | 773 | 933 | 1706 | 14 | 565 | 580 | 1145 | 4 | 352 | 351 | 703 | |||||||||
| Lhaviyani | 4 | 198 | 198 | 396 | 5 | 790 | 829 | 1619 | 5 | 444 | 450 | 894 | 3 | 319 | 325 | 644 | |||||||||
| Kaafu | 8 | 174 | 208 | 382 | 10 | 713 | 897 | 1610 | 10 | 369 | 396 | 765 | 4 | 72 | 86 | 158 | |||||||||
| Alifu Alifu | 4 | 63 | 78 | 141 | 8 | 398 | 474 | 872 | 8 | 245 | 249 | 494 | 2 | 56 | 44 | 100 | |||||||||
| Alifu Dhaalu | 6 | 154 | 170 | 324 | 10 | 593 | 724 | 1317 | 10 | 371 | 416 | 787 | 3 | 162 | 151 | 313 | |||||||||
| Vaavu | 3 | 31 | 27 | 58 | 5 | 138 | 161 | 299 | 5 | 83 | 106 | 189 | 1 | 29 | 22 | 51 | |||||||||
| Meemu | 6 | 71 | 69 | 140 | 9 | 465 | 451 | 916 | 9 | 286 | 281 | 567 | 4 | 146 | 151 | 297 | |||||||||
| Faafu | 2 | 29 | 27 | 56 | 5 | 361 | 383 | 744 | 5 | 245 | 242 | 487 | 2 | 100 | 123 | 223 | |||||||||
| Dhaalu | 1 | 15 | 8 | 23 | 8 | 426 | 496 | 922 | 8 | 304 | 309 | 613 | 2 | 108 | 135 | 243 | |||||||||
| Thaa | 7 | 184 | 185 | 369 | 13 | 858 | 953 | 1811 | 13 | 640 | 614 | 1254 | 4 | 195 | 182 | 377 | |||||||||
| Laamu | 6 | 92 | 112 | 204 | 15 | 1151 | 1306 | 2457 | 13 | 700 | 686 | 1386 | 4 | 284 | 280 | 564 | |||||||||
| Gaafu Alifu | 4 | 112 | 100 | 212 | 10 | 811 | 891 | 1702 | 10 | 368 | 390 | 758 | 3 | 242 | 186 | 428 | |||||||||
| Gaafu Dhaalu | 14 | 456 | 429 | 885 | 12 | 1221 | 1260 | 2481 | 11 | 650 | 722 | 1372 | 3 | 338 | 275 | 613 | |||||||||
| Gnaviyani | 8 | 375 | 379 | 754 | 5 | 677 | 847 | 1524 | 3 | 424 | 417 | 841 | 1 | 311 | 191 | 502 | |||||||||
| Seenu | 10 | 738 | 724 | 1462 | 13 | 1513 | 1657 | 3170 | 9 | 987 | 1010 | 1997 | 6 | 870 | 635 | 1505 | |||||||||
| Male' | 7 | 2148 | 2260 | 4408 | 13 | 4086 | 4350 | 8436 | 14 | 3064 | 2935 | 5999 | 11 | 4613 | 4405 | 9018 | 2 | 274 | 364 | 638 | |||||
| TOTAL | 148 | 6324 | 6570 | 12894 | 230 | 22041 | 24188 | 46229 | 222 | 13723 | 13570 | 27293 | 74 | 9518 | 8736 | 18254 | 2 | 274 | 364 | 638 | |||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster