| Pre-Primary | Primary | Middle School | Lower Secondary | Higher Secondary | |||||||||||||||||||||
| Atoll | Enrolment | Enrolment | Enrolment | Enrolment | Enrolment | ||||||||||||||||||||
| No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | ||||||
| Haa Alifu | 2 | 51 | 64 | 115 | |||||||||||||||||||||
| Haa Dhaalu | 2 | 64 | 61 | 125 | |||||||||||||||||||||
| Shaviyani | 2 | 30 | 24 | 54 | 1 | 48 | 54 | 102 | 1 | 36 | 34 | 70 | 1 | 35 | 33 | 68 | |||||||||
| Noonu | 4 | 118 | 136 | 254 | |||||||||||||||||||||
| Raa | 1 | 80 | 81 | 161 | |||||||||||||||||||||
| Baa | 1 | 10 | 26 | 36 | 1 | 66 | 49 | 115 | |||||||||||||||||
| Lhaviyani | |||||||||||||||||||||||||
| Kaafu | 2 | 33 | 47 | 80 | |||||||||||||||||||||
| Alifu Alifu | 2 | 27 | 49 | 76 | |||||||||||||||||||||
| Alifu Dhaalu | |||||||||||||||||||||||||
| Vaavu | |||||||||||||||||||||||||
| Meemu | |||||||||||||||||||||||||
| Faafu | |||||||||||||||||||||||||
| Dhaalu | |||||||||||||||||||||||||
| Thaa | 1 | 47 | 51 | 98 | |||||||||||||||||||||
| Laamu | 1 | 18 | 18 | 36 | |||||||||||||||||||||
| Gaafu Alifu | 3 | 95 | 93 | 188 | |||||||||||||||||||||
| Gaafu Dhaalu | 13 | 441 | 415 | 856 | 2 | 22 | 19 | 41 | 1 | 20 | 19 | 39 | 1 | 37 | 47 | 84 | |||||||||
| Gnaviyani | 8 | 375 | 379 | 754 | 2 | 19 | 28 | 47 | |||||||||||||||||
| Seenu | 7 | 564 | 540 | 1104 | 4 | 135 | 179 | 314 | 2 | 76 | 61 | 137 | 2 | 144 | 92 | 236 | |||||||||
| Male' | 3 | 239 | 250 | 489 | 1 | 56 | 29 | 85 | 3 | 452 | 381 | 833 | 3 | 1532 | 1462 | 2994 | |||||||||
| TOTAL | 51 | 2182 | 2208 | 4390 | 10 | 280 | 309 | 589 | 8 | 594 | 521 | 1115 | 8 | 1814 | 1683 | 3497 | |||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster