| Pre-Primary | Primary | Middle School | Lower Secondary | Higher Secondary | |||||||||||||||||||||
| Atoll | Enrolment | Enrolment | Enrolment | Enrolment | Enrolment | ||||||||||||||||||||
| No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | ||||||
| Haa Alifu | 15 | 384 | 390 | 774 | 13 | 1029 | 1069 | 2098 | 12 | 410 | 405 | 815 | 1 | 44 | 52 | 96 | |||||||||
| Haa Dhaalu | 12 | 394 | 428 | 822 | 14 | 1049 | 1099 | 2148 | 13 | 437 | 377 | 814 | |||||||||||||
| Shaviyani | 1 | 8 | 15 | 23 | 12 | 816 | 840 | 1656 | 12 | 445 | 392 | 837 | 2 | 55 | 48 | 103 | |||||||||
| Noonu | 5 | 112 | 125 | 237 | 11 | 697 | 706 | 1403 | 11 | 301 | 243 | 544 | |||||||||||||
| Raa | 6 | 100 | 97 | 197 | 12 | 1053 | 1176 | 2229 | 12 | 591 | 532 | 1123 | 2 | 59 | 42 | 101 | |||||||||
| Baa | 8 | 143 | 175 | 318 | 10 | 388 | 448 | 836 | 10 | 220 | 180 | 400 | |||||||||||||
| Lhaviyani | 3 | 195 | 194 | 389 | 1 | 51 | 56 | 107 | 1 | 7 | 20 | 27 | |||||||||||||
| Kaafu | 6 | 141 | 161 | 302 | 7 | 514 | 636 | 1150 | 7 | 259 | 256 | 515 | 2 | 19 | 30 | 49 | |||||||||
| Alifu Alifu | 2 | 36 | 29 | 65 | 6 | 302 | 343 | 645 | 6 | 151 | 156 | 307 | |||||||||||||
| Alifu Dhaalu | 6 | 154 | 170 | 324 | 8 | 309 | 367 | 676 | 8 | 175 | 185 | 360 | 1 | 9 | 8 | 17 | |||||||||
| Vaavu | 3 | 31 | 27 | 58 | 3 | 84 | 87 | 171 | 3 | 52 | 55 | 107 | |||||||||||||
| Meemu | 6 | 71 | 69 | 140 | 7 | 310 | 316 | 626 | 7 | 164 | 168 | 332 | 2 | 63 | 68 | 131 | |||||||||
| Faafu | 2 | 29 | 27 | 56 | 3 | 155 | 197 | 352 | 3 | 94 | 99 | 193 | |||||||||||||
| Dhaalu | 1 | 15 | 8 | 23 | 6 | 276 | 317 | 593 | 6 | 182 | 150 | 332 | |||||||||||||
| Thaa | 6 | 137 | 134 | 271 | 10 | 540 | 584 | 1124 | 10 | 379 | 315 | 694 | 1 | 15 | 9 | 24 | |||||||||
| Laamu | 5 | 74 | 94 | 168 | 12 | 846 | 938 | 1784 | 9 | 259 | 211 | 470 | |||||||||||||
| Gaafu Alifu | 1 | 17 | 7 | 24 | 8 | 530 | 558 | 1088 | 8 | 198 | 174 | 372 | 1 | 16 | 7 | 23 | |||||||||
| Gaafu Dhaalu | 1 | 15 | 14 | 29 | 8 | 593 | 657 | 1250 | 8 | 207 | 216 | 423 | |||||||||||||
| Gnaviyani | |||||||||||||||||||||||||
| Seenu | 2 | 127 | 121 | 248 | 2 | 170 | 193 | 363 | 1 | 24 | 26 | 50 | |||||||||||||
| Male' | 4 | 1909 | 2010 | 3919 | 4 | 538 | 594 | 1132 | 4 | 923 | 790 | 1713 | 4 | 724 | 838 | 1562 | |||||||||
| TOTAL | 95 | 4092 | 4295 | 8387 | 157 | 10250 | 11181 | 21431 | 151 | 5478 | 4950 | 10428 | 16 | 1004 | 1102 | 2106 | |||||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster