| Pre-Primary | Primary | Middle School | Lower Secondary | Higher Secondary | |||||||||||||||||||||
| Atoll | Enrolment | Enrolment | Enrolment | Enrolment | Enrolment | ||||||||||||||||||||
| No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | No. | Female | Male | Total | ||||||
| Haa Alifu | 3 | 503 | 569 | 1072 | 3 | 391 | 408 | 799 | 2 | 206 | 180 | 386 | |||||||||||||
| Haa Dhaalu | 2 | 725 | 793 | 1518 | 3 | 580 | 536 | 1116 | 2 | 388 | 287 | 675 | |||||||||||||
| Shaviyani | 2 | 212 | 222 | 434 | 2 | 180 | 225 | 405 | 2 | 175 | 167 | 342 | |||||||||||||
| Noonu | 3 | 387 | 442 | 829 | 3 | 358 | 328 | 686 | 3 | 237 | 250 | 487 | |||||||||||||
| Raa | 3 | 548 | 606 | 1154 | 3 | 249 | 287 | 536 | 2 | 122 | 135 | 257 | |||||||||||||
| Baa | 3 | 385 | 485 | 870 | 3 | 335 | 374 | 709 | 3 | 286 | 302 | 588 | |||||||||||||
| Lhaviyani | 1* | 3 | 4 | 7 | 4 | 739 | 773 | 1512 | 4 | 437 | 430 | 867 | 3 | 319 | 325 | 644 | |||||||||
| Kaafu | 3 | 199 | 261 | 460 | 3 | 110 | 140 | 250 | 2 | 53 | 56 | 109 | |||||||||||||
| Alifu Alifu | 2 | 96 | 131 | 227 | 2 | 94 | 93 | 187 | 2 | 56 | 44 | 100 | |||||||||||||
| Alifu Dhaalu | 2 | 284 | 357 | 641 | 2 | 196 | 231 | 427 | 2 | 153 | 143 | 296 | |||||||||||||
| Vaavu | 2 | 54 | 74 | 128 | 2 | 31 | 51 | 82 | 1 | 29 | 22 | 51 | |||||||||||||
| Meemu | 2 | 155 | 135 | 290 | 2 | 122 | 113 | 235 | 2 | 83 | 83 | 166 | |||||||||||||
| Faafu | 2 | 206 | 186 | 392 | 2 | 151 | 143 | 294 | 2 | 100 | 123 | 223 | |||||||||||||
| Dhaalu | 2 | 150 | 179 | 329 | 2 | 122 | 159 | 281 | 2 | 108 | 135 | 243 | |||||||||||||
| Thaa | 3 | 318 | 369 | 687 | 3 | 261 | 299 | 560 | 3 | 180 | 173 | 353 | |||||||||||||
| Laamu | 3 | 305 | 368 | 673 | 4 | 441 | 475 | 916 | 4 | 284 | 280 | 564 | |||||||||||||
| Gaafu Alifu | 2 | 281 | 333 | 614 | 2 | 170 | 216 | 386 | 2 | 226 | 179 | 405 | |||||||||||||
| Gaafu Dhaalu | 2 | 606 | 584 | 1190 | 2 | 423 | 487 | 910 | 2 | 301 | 228 | 529 | |||||||||||||
| Gnaviyani | 3 | 658 | 819 | 1477 | 3 | 424 | 417 | 841 | 1 | 311 | 191 | 502 | |||||||||||||
| Seenu | 1* | 47 | 63 | 110 | 7 | 1208 | 1285 | 2493 | 6 | 887 | 923 | 1810 | 4 | 726 | 543 | 1269 | |||||||||
| Male' | 8 | 3492 | 3727 | 7219 | 7 | 1689 | 1764 | 3453 | 4 | 2357 | 2105 | 4462 | 2 | 274 | 364 | 638 | |||||||||
| TOTAL | 2 | 50 | 67 | 117 | 63 | 11511 | 12698 | 24209 | 63 | 7651 | 8099 | 15750 | 50 | 6700 | 5951 | 12651 | 2 | 274 | 364 | 638 | |||||
* - Nursery and Pre school classes are run by the community
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster