| Enrolment Category | No. of schools | Percentage | Cumulative total | Cumulative Percentage | ||||
| Schools with | 100 | or less | students | 66 | 21.93 | 66 | 21.93 | |
| Schools with | 101 | - | 200 | students | 88 | 29.24 | 154 | 51.16 |
| Schools with | 201 | - | 300 | students | 49 | 16.28 | 203 | 67.44 |
| Schools with | 301 | - | 400 | students | 30 | 9.97 | 233 | 77.41 |
| Schools with | 401 | - | 500 | students | 13 | 4.32 | 246 | 81.73 |
| Schools with | 501 | - | 600 | students | 12 | 3.99 | 258 | 85.71 |
| Schools with | 601 | - | 700 | students | 7 | 2.33 | 265 | 88.04 |
| Schools with | 701 | - | 800 | students | 7 | 2.33 | 272 | 90.37 |
| Schools with | 801 | - | 900 | students | 2 | 0.66 | 274 | 91.03 |
| Schools with | 901 | - | 1000 | students | 2 | 0.66 | 276 | 91.69 |
| Schools with | 1001 | - | 1100 | students | 3 | 1.00 | 279 | 92.69 |
| Schools with | 1101 | - | 1200 | students | 4 | 1.33 | 283 | 94.02 |
| Schools with | 1201 | - | 1300 | students | 1 | 0.33 | 284 | 94.35 |
| Schools with | 1301 | - | 1400 | students | 2 | 0.66 | 286 | 95.02 |
| Schools with | 1401 | - | 1500 | students | 0 | 0.00 | 286 | 95.02 |
| Schools with | 1501 | - | 1600 | students | 3 | 1.00 | 289 | 96.01 |
| Schools with | 1601 | - | 1700 | students | 2 | 0.66 | 291 | 96.68 |
| Schools with | 1701 | - | 1800 | students | 2 | 0.66 | 293 | 97.34 |
| Schools with | 1801 | - | 1900 | students | 1 | 0.33 | 294 | 97.67 |
| Schools with | 1901 | - | 2000 | students | 3 | 1.00 | 297 | 98.67 |
| Schools with | 2001 | - | 2100 | students | 0 | 0.00 | 297 | 98.67 |
| Schools with | 2101 | - | 2200 | students | 1 | 0.33 | 298 | 99.00 |
| Schools with | 2201 | - | 2300 | students | 0 | 0.00 | 298 | 99.00 |
| Schools with | 2301 | - | 2400 | students | 1 | 0.33 | 299 | 99.34 |
| Schools with | 2401 | - | 2500 | students | 0 | 0.00 | 299 | 99.34 |
| Schools with | 2501 | - | 2600 | students | 1 | 0.33 | 300 | 99.67 |
| Schools with | 2601 | - | 2700 | students | 0 | 0.00 | 300 | 99.67 |
| Schools with | 2701 | - | 2800 | students | 0 | 0.00 | 300 | 99.67 |
| Schools with | 2801 | - | 2900 | students | 0 | 0.00 | 300 | 99.67 |
| Schools with | 2901 | - | 3000 | students | 0 | 0.00 | 300 | 99.67 |
| Schools with | 3001 | - | 3100 | students | 0 | 0.00 | 300 | 99.67 |
| Schools with | 3101 | - | 3200 | students | 0 | 0.00 | 300 | 99.67 |
| Schools with | 3201 | - | 3300 | students | 0 | 0.00 | 300 | 99.67 |
| Schools with | 3301 | - | 3400 | students | 0 | 0.00 | 300 | 99.67 |
| Schools with | 3401 | - | 3500 | students | 0 | 0.00 | 300 | 99.67 |
| Schools with | 3501 | or more students | students | 1 | 0.33 | 301 | 100.00 | |
| TOTAL | 301 | 100.00 | ||||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster