| GOVERNMENT | COMMUNITY | PRIVATE | TOTAL | |||||||||||||||||
| Name of Atoll | Schools | Female | Male | Total | Schools | Female | Male | Total | Schools | Female | Male | Total | Schools | Female | Male | Total | ||||
| Haa Alifu | 3 | 1100 | 1157 | 2257 | 20 | 1867 | 1916 | 3783 | 2 | 51 | 64 | 115 | 25 | 3018 | 3137 | 6155 | ||||
| Haa Dhaalu | 3 | 1693 | 1616 | 3309 | 15 | 1880 | 1904 | 3784 | 2 | 64 | 61 | 125 | 20 | 3637 | 3581 | 7218 | ||||
| Shaviyani | 2 | 567 | 614 | 1181 | 12 | 1324 | 1295 | 2619 | 2 | 149 | 145 | 294 | 16 | 2040 | 2054 | 4094 | ||||
| Noonu | 3 | 982 | 1020 | 2002 | 13 | 1110 | 1074 | 2184 | 4 | 118 | 136 | 254 | 20 | 2210 | 2230 | 4440 | ||||
| Raa | 3 | 919 | 1028 | 1947 | 12 | 1803 | 1847 | 3650 | 1 | 80 | 81 | 161 | 16 | 2802 | 2956 | 5758 | ||||
| Baa | 3 | 1006 | 1161 | 2167 | 11 | 751 | 803 | 1554 | 1 | 76 | 75 | 151 | 15 | 1833 | 2039 | 3872 | ||||
| Lhaviyani | 4 | 1498 | 1532 | 3030 | 4 | 253 | 270 | 523 | 8 | 1751 | 1802 | 3553 | ||||||||
| Kaafu | 3 | 362 | 457 | 819 | 7 | 933 | 1083 | 2016 | 2 | 33 | 47 | 80 | 12 | 1328 | 1587 | 2915 | ||||
| Alifu Alifu | 2 | 246 | 268 | 514 | 6 | 489 | 528 | 1017 | 2 | 27 | 49 | 76 | 10 | 762 | 845 | 1607 | ||||
| Alifu Dhaalu | 2 | 633 | 731 | 1364 | 10 | 647 | 730 | 1377 | 12 | 1280 | 1461 | 2741 | ||||||||
| Vaavu | 2 | 114 | 147 | 261 | 3 | 167 | 169 | 336 | 5 | 281 | 316 | 597 | ||||||||
| Meemu | 2 | 360 | 331 | 691 | 7 | 608 | 621 | 1229 | 9 | 968 | 952 | 1920 | ||||||||
| Faafu | 2 | 457 | 452 | 909 | 3 | 278 | 323 | 601 | 5 | 735 | 775 | 1510 | ||||||||
| Dhaalu | 2 | 380 | 473 | 853 | 6 | 473 | 475 | 948 | 8 | 853 | 948 | 1801 | ||||||||
| Thaa | 3 | 759 | 841 | 1600 | 11 | 1071 | 1042 | 2113 | 1 | 47 | 51 | 98 | 15 | 1877 | 1934 | 3811 | ||||
| Laamu | 4 | 1030 | 1123 | 2153 | 12 | 1179 | 1243 | 2422 | 1 | 18 | 18 | 36 | 17 | 2227 | 2384 | 4611 | ||||
| Gaafu Alifu | 2 | 677 | 728 | 1405 | 8 | 761 | 746 | 1507 | 3 | 95 | 93 | 188 | 13 | 1533 | 1567 | 3100 | ||||
| Gaafu Dhaalu | 2 | 1330 | 1299 | 2629 | 8 | 815 | 887 | 1702 | 14 | 520 | 500 | 1020 | 24 | 2665 | 2686 | 5351 | ||||
| Gnaviyani | 3 | 1393 | 1427 | 2820 | 8 | 394 | 407 | 801 | 11 | 1787 | 1834 | 3621 | ||||||||
| Seenu | 8 | 2868 | 2814 | 5682 | 2 | 321 | 340 | 661 | 9 | 919 | 872 | 1791 | 19 | 4108 | 4026 | 8134 | ||||
| Male' | 12 | 7833 | 7987 | 15820 | 4 | 4094 | 4232 | 8326 | 5 | 2279 | 2122 | 4401 | 21 | 14206 | 14341 | 28547 | ||||
| TOTAL | 70 | 26207 | 27206 | 53413 | 174 | 20824 | 21528 | 42352 | 57 | 4870 | 4721 | 9591 | 301 | 51901 | 53455 | 105356 | ||||
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster