| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||||
| S. ATHOLHU MADHRASA (HULHUDHOO/MEEDHOO) | G | 8 | 19 | 62 | 84 | 60 | 74 | 61 | 43 | 49 | 36 | 18 | 11 | 258 | 267 | 525 | ||||||||||||||||||||||
| S. ATHOLHU THAU'LEEMEE MARKAZ (HITHADHOO) | G | 71 | 74 | 61 | 69 | 48 | 52 | 60 | 60 | 80 | 89 | 78 | 91 | 100 | 80 | 498 | 515 | 1013 | ||||||||||||||||||||
| FEYDHOO SCHOOL | G | 41 | 42 | 52 | 29 | 52 | 47 | 44 | 74 | 58 | 45 | 78 | 72 | 91 | 85 | 26 | 28 | 442 | 422 | 864 | ||||||||||||||||||
| HITHADHOO SCHOOL | G | 63 | 73 | 81 | 67 | 74 | 73 | 76 | 76 | 54 | 61 | 105 | 135 | 126 | 125 | 579 | 610 | 1189 | ||||||||||||||||||||
| IRUSHADHIYYA SCHOOL (MARADHOO-MARADHOO FEYDHOO) | G | 30 | 28 | 37 | 50 | 61 | 58 | 68 | 76 | 27 | 21 | 223 | 233 | 456 | ||||||||||||||||||||||||
| SOUTHERN SECONDERY SCHOOL (HITHADHOO) | G | 58 | 43 | 205 | 174 | 191 | 125 | 149 | 105 | 603 | 447 | 1050 | ||||||||||||||||||||||||||
|
G | 24 | 26 | 22 | 33 | 28 | 27 | 19 | 14 | 36 | 51 | 129 | 151 | 280 | ||||||||||||||||||||||||
| HULHUDHOO SCHOOL * | G | 13 | 19 | 18 | 26 | 16 | 18 | 17 | 27 | 17 | 10 | 20 | 28 | 10 | 17 | 25 | 24 | 136 | 169 | 305 | ||||||||||||||||||
| MARADHOO SCHOOL | C | 24 | 16 | 31 | 30 | 37 | 27 | 32 | 44 | 37 | 41 | 22 | 39 | 183 | 197 | 380 | ||||||||||||||||||||||
| MARADHOO-FEYDHOO SCHOOL | C | 11 | 12 | 9 | 19 | 15 | 17 | 15 | 12 | 13 | 19 | 19 | 19 | 21 | 7 | 11 | 12 | 14 | 15 | 10 | 11 | 138 | 143 | 281 | ||||||||||||||
| HIDHAAIYYA MAKTHAB (FEYDHOO) | P | 2 | 1 | 2 | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 15 | 12 | 27 | ||||||||||||||||||||||||
| AL-MADHRASATHUL ISLAAMIYYA (HITHADHOO) | P | 19 | 30 | 22 | 36 | 22 | 30 | 8 | 23 | 12 | 13 | 4 | 13 | 5 | 10 | 10 | 14 | 10 | 8 | 18 | 15 | 5 | 10 | 7 | 12 | 11 | 3 | 153 | 217 | 370 | ||||||||
| MAKTHABUL ASRIYYAA (MEEDHOO) | P | 22 | 10 | 21 | 24 | 24 | 27 | 67 | 61 | 128 | ||||||||||||||||||||||||||||
| MAKTHABUL HIDHAAYAA (HITHADHOO) | P | 2 | 1 | 5 | 1 | 7 | 2 | 9 | ||||||||||||||||||||||||||||||
| MEDHUVALU SCHOOL (HITHADHOO) | P | 37 | 35 | 80 | 60 | 71 | 69 | 188 | 164 | 352 | ||||||||||||||||||||||||||||
| NOORAANEE SCHOOL (HITHADHOO) | P | 20 | 14 | 35 | 26 | 46 | 34 | 15 | 18 | 10 | 17 | 18 | 18 | 15 | 19 | 18 | 21 | 17 | 15 | 31 | 23 | 225 | 205 | 430 | ||||||||||||||
| ADDU COMPREHENSIVE SCHOOL (HITHADHOO) | P | 52 | 34 | 40 | 17 | 29 | 16 | 121 | 67 | 188 | ||||||||||||||||||||||||||||
| SAEEDIYYA SCHOOL (HITHADHOO) | P | 27 | 19 | 28 | 26 | 31 | 29 | 86 | 74 | 160 | ||||||||||||||||||||||||||||
| MAKTHABUL RILUVAAN (FEYDHOO) | P | 18 | 23 | 21 | 17 | 18 | 30 | 57 | 70 | 127 | ||||||||||||||||||||||||||||
| TOTAL | 19 | 193 | 179 | 265 | 264 | 280 | 281 | 293 | 341 | 307 | 300 | 289 | 319 | 285 | 308 | 339 | 389 | 425 | 478 | 562 | 532 | 376 | 310 | 287 | 190 | 207 | 135 | 4108 | 4026 | 8134 | ||||||||
G - Government , C - Community, P - Private
* - Nursery and Pre school classes are run by the community
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster