| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| GN. ATHOLHU THAU'LEEMEE MARKAZ | G | 58 | 85 | 72 | 71 | 71 | 72 | 62 | 108 | 77 | 81 | 99 | 105 | 142 | 122 | 91 | 63 | 122 | 73 | 98 | 55 | 892 | 835 | 1727 | ||||||||||||
| FUVAHMULAKU SCHOOL | G | 27 | 31 | 27 | 25 | 29 | 29 | 31 | 37 | 41 | 41 | 52 | 43 | 34 | 22 | 241 | 228 | 469 | ||||||||||||||||||
| MADHRASATHUL SHEIKH MOHAMED JAMAALUDHDHEEN | G | 30 | 38 | 22 | 39 | 28 | 40 | 39 | 47 | 44 | 75 | 53 | 74 | 44 | 51 | 260 | 364 | 624 | ||||||||||||||||||
| MAKTHABUL ALIYA | P | 10 | 7 | 13 | 11 | 20 | 13 | 43 | 31 | 74 | ||||||||||||||||||||||||||
| MADHRASATHUL JIHAADHU | P | 25 | 37 | 57 | 73 | 57 | 52 | 13 | 12 | 152 | 174 | 326 | ||||||||||||||||||||||||
| MAKTHABUL HURRIYYAA | P | 16 | 13 | 16 | 13 | 29 | ||||||||||||||||||||||||||||||
| MAKTHABUL SHAREEF | P | 10 | 10 | 10 | 8 | 20 | 18 | 38 | ||||||||||||||||||||||||||||
| MANHAJUL HUDHAA | P | 5 | 6 | 10 | 13 | 33 | 28 | 6 | 16 | 54 | 63 | 117 | ||||||||||||||||||||||||
| MADHRASATHUL URUVATHUL VUSGAA | P | 3 | 5 | 1 | 1 | 4 | 6 | 10 | ||||||||||||||||||||||||||||
| FOUNDATION SCHOOL (FUVAHMULAH) | P | 18 | 21 | 10 | 11 | 53 | 42 | 81 | 74 | 155 | ||||||||||||||||||||||||||
| MADHRASATUL ULAA | P | 2 | 2 | 10 | 9 | 12 | 17 | 24 | 28 | 52 | ||||||||||||||||||||||||||
| TOTAL | 11 | 79 | 91 | 111 | 128 | 185 | 160 | 115 | 154 | 121 | 135 | 134 | 157 | 132 | 192 | 175 | 209 | 204 | 222 | 220 | 195 | 91 | 63 | 122 | 73 | 98 | 55 | 1787 | 1834 | 3621 | ||||||
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster