| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| G.A. ATHOLHU MADHRASA (KOLAMAAFUSHI) | G | 16 | 18 | 26 | 15 | 24 | 25 | 18 | 21 | 26 | 21 | 31 | 34 | 22 | 42 | 33 | 27 | 17 | 15 | 13 | 9 | 226 | 227 | 453 | ||||||||||||
| G.A. ATHOLHU THAU'LEEMEE MARKAZ (VILINGILI) | G | 25 | 44 | 30 | 36 | 27 | 40 | 31 | 57 | 58 | 56 | 37 | 54 | 80 | 86 | 68 | 53 | 68 | 51 | 27 | 24 | 451 | 501 | 952 | ||||||||||||
| DHAANDHOO MADHRASA | C | 23 | 15 | 17 | 25 | 20 | 24 | 30 | 21 | 19 | 18 | 28 | 32 | 39 | 23 | 16 | 7 | 192 | 165 | 357 | ||||||||||||||||
| MADHRASATHUL SULTHAAN MOHAMED (DHEVVADHOO) | C | 9 | 8 | 13 | 10 | 8 | 16 | 24 | 16 | 13 | 21 | 10 | 12 | 3 | 13 | 80 | 96 | 176 | ||||||||||||||||||
| DHIYADHOO MADHRASA | C | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 3 | 2 | 2 | 15 | 14 | 29 | |||||||||||||||||||||
| GEMANAFUSHI MAKTHAB | C | 16 | 18 | 20 | 24 | 18 | 17 | 14 | 14 | 26 | 30 | 11 | 15 | 34 | 16 | 139 | 134 | 273 | ||||||||||||||||||
| KAN'DUHULHUDHOO MAKTHAB | C | 16 | 12 | 11 | 10 | 14 | 11 | 18 | 8 | 13 | 14 | 8 | 10 | 80 | 65 | 145 | ||||||||||||||||||||
| KON'DEY MAKTHAB | C | 6 | 10 | 8 | 6 | 5 | 5 | 4 | 5 | 2 | 3 | 4 | 7 | 29 | 36 | 65 | ||||||||||||||||||||
| MAAMENDHOO SCHOOL | C | 19 | 17 | 14 | 18 | 13 | 20 | 28 | 34 | 28 | 30 | 28 | 28 | 20 | 8 | 150 | 155 | 305 | ||||||||||||||||||
| NILANDHOO MAKTHAB | C | 17 | 7 | 8 | 13 | 13 | 16 | 11 | 16 | 10 | 8 | 9 | 13 | 4 | 8 | 4 | 76 | 81 | 157 | |||||||||||||||||
| MAKTHAB THAHFEEZUL QURAANI VATHARUBIYYATHUL ISLAAMIYYA (MAAMENDHOO) | P | 2 | 2 | 5 | 4 | 7 | 6 | 13 | ||||||||||||||||||||||||||||
| THIAREE PRE SCHOOL (VILIN'GILLI) | P | 20 | 23 | 10 | 16 | 20 | 17 | 50 | 56 | 106 | ||||||||||||||||||||||||||
| ALI KOKKO MEMORIAL NURSERY (VILIN'GILLI) | P | 17 | 8 | 5 | 8 | 16 | 15 | 38 | 31 | 69 | ||||||||||||||||||||||||||
| TOTAL | 13 | 39 | 33 | 20 | 28 | 53 | 39 | 138 | 158 | 156 | 163 | 140 | 177 | 181 | 185 | 196 | 208 | 164 | 200 | 204 | 190 | 117 | 87 | 85 | 66 | 40 | 33 | 1533 | 1567 | 3100 | ||||||
Students who have completed Grade 6 at Kan'duhulhudhoo Makthab have access to Grade 7 at G.A Atoll Education Centre & G.A Atoll
School
Students who have completed Grade 6 at Kon'dey Makthab have access to Grade 7 at G.A Atoll Education Centre and Dhaandhoo Madharusa
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster