| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| L. ATHOLHU MADHRASA (MAABAIDHOO) | G | 10 | 11 | 9 | 12 | 13 | 23 | 9 | 18 | 25 | 27 | 26 | 36 | 41 | 32 | 21 | 17 | 20 | 8 | 174 | 184 | 358 | ||||||||||||||
| L. ATHOLHU THAU'LEEMEE MARKAZ (FONADHOO) | G | 25 | 26 | 17 | 36 | 25 | 22 | 20 | 26 | 33 | 37 | 67 | 81 | 71 | 82 | 41 | 43 | 33 | 29 | 34 | 36 | 366 | 418 | 784 | ||||||||||||
| MAAVASHU SCHOOL | G | 21 | 22 | 23 | 20 | 21 | 24 | 20 | 29 | 34 | 35 | 56 | 41 | 40 | 44 | 14 | 13 | 12 | 9 | 241 | 237 | 478 | ||||||||||||||
| QATAR AMEER SCHOOL (GAN) | G | 41 | 60 | 99 | 99 | 80 | 71 | 22 | 30 | 7 | 24 | 249 | 284 | 533 | ||||||||||||||||||||||
| THUN'DEE SCHOOL (GAN) | C | 10 | 20 | 14 | 20 | 18 | 15 | 19 | 16 | 15 | 18 | 17 | 21 | 93 | 110 | 203 | ||||||||||||||||||||
| MATHIMARADHOO SCHOOL (GAN) | C | 9 | 16 | 14 | 8 | 12 | 9 | 8 | 10 | 9 | 12 | 13 | 19 | 65 | 74 | 139 | ||||||||||||||||||||
| MUKURIMAGU MAKTHAB (GAN) | C | 17 | 24 | 19 | 24 | 9 | 19 | 14 | 12 | 17 | 27 | 76 | 106 | 182 | ||||||||||||||||||||||
| DHAN'BIDHOO MAKTHAB | C | 17 | 10 | 15 | 7 | 5 | 7 | 17 | 19 | 17 | 19 | 10 | 12 | 6 | 3 | 87 | 77 | 164 | ||||||||||||||||||
| GAADHOO MAKTHAB | C | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 7 | 5 | 2 | 9 | 4 | 3 | 30 | 32 | 62 | ||||||||||||||||||
| HITHADHOO SCHOOL | C | 15 | 13 | 12 | 13 | 14 | 19 | 9 | 11 | 8 | 16 | 11 | 10 | 69 | 82 | 151 | ||||||||||||||||||||
| ISDHOO GAN'DU AVASHU MAKTHAB (ISDHOO) | C | 20 | 22 | 26 | 27 | 25 | 25 | 27 | 29 | 14 | 30 | 24 | 19 | 38 | 19 | 174 | 171 | 345 | ||||||||||||||||||
| ISDHOO-KALAIDHOO MAKTHAB (ISDHOO) | C | 31 | 25 | 12 | 17 | 25 | 30 | 28 | 23 | 21 | 20 | 26 | 14 | 17 | 16 | 160 | 145 | 305 | ||||||||||||||||||
| KALHAIDHOO MADHRASA | C | 6 | 8 | 9 | 22 | 8 | 11 | 6 | 13 | 13 | 22 | 9 | 14 | 7 | 3 | 58 | 93 | 151 | ||||||||||||||||||
| KUNAHANDHOO MAKTHAB | C | 14 | 18 | 13 | 7 | 9 | 10 | 15 | 10 | 14 | 16 | 18 | 11 | 16 | 19 | 18 | 6 | 117 | 97 | 214 | ||||||||||||||||
| MAAMENDHOO MAKTHAB | C | 21 | 19 | 19 | 17 | 10 | 17 | 10 | 18 | 18 | 15 | 23 | 15 | 21 | 28 | 20 | 15 | 142 | 144 | 286 | ||||||||||||||||
| MUNDOO MADHRASA | C | 11 | 13 | 9 | 8 | 8 | 12 | 12 | 11 | 12 | 18 | 13 | 15 | 13 | 14 | 13 | 16 | 17 | 5 | 108 | 112 | 220 | ||||||||||||||
| MAKTHABUL HIDHAYAA (MAAVAH) | P | 8 | 11 | 10 | 7 | 18 | 18 | 36 | ||||||||||||||||||||||||||||
| TOTAL | 17 | 19 | 36 | 33 | 42 | 40 | 34 | 234 | 229 | 207 | 245 | 213 | 256 | 224 | 258 | 273 | 318 | 322 | 359 | 378 | 327 | 156 | 144 | 87 | 76 | 41 | 60 | 2227 | 2384 | 4611 | ||||||
Students who have completed Grade 6 at Hithadhoo School have access to Grade 7 at L.Atoll Education Centre
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster