| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| TH. ATHOLHU MADHRASA (GURAIDHOO) | G | 20 | 22 | 19 | 26 | 25 | 17 | 28 | 32 | 26 | 34 | 41 | 37 | 64 | 60 | 21 | 19 | 30 | 17 | 15 | 14 | 289 | 278 | 567 | ||||||||||||
| TH. ATHOLHU THAU'LEEMEE MARKAZ (THIMARAFUSHI) | G | 21 | 29 | 23 | 33 | 29 | 27 | 20 | 27 | 29 | 55 | 37 | 66 | 50 | 76 | 28 | 55 | 30 | 30 | 33 | 26 | 300 | 424 | 724 | ||||||||||||
| KIN'BIDHOO SCHOOL | G | 16 | 14 | 14 | 13 | 18 | 14 | 14 | 8 | 16 | 18 | 28 | 35 | 41 | 25 | 23 | 12 | 170 | 139 | 309 | ||||||||||||||||
| BURUNEE MADHRASA | C | 6 | 6 | 6 | 9 | 8 | 6 | 14 | 7 | 10 | 11 | 9 | 8 | 11 | 14 | 64 | 61 | 125 | ||||||||||||||||||
| DHIYAMIGILI MADHRASA | C | 10 | 8 | 7 | 12 | 9 | 16 | 10 | 12 | 9 | 13 | 17 | 9 | 7 | 20 | 14 | 14 | 9 | 9 | 92 | 113 | 205 | ||||||||||||||
| GAADHIFFUSHI MADHRASA | C | 8 | 9 | 12 | 5 | 10 | 6 | 14 | 16 | 10 | 6 | 6 | 5 | 12 | 8 | 72 | 55 | 127 | ||||||||||||||||||
| HIRILANDHOO SCHOOL | C | 10 | 11 | 8 | 21 | 12 | 15 | 13 | 11 | 11 | 8 | 19 | 21 | 23 | 17 | 10 | 17 | 106 | 121 | 227 | ||||||||||||||||
| KAN'DOODHOO MADHRASA | C | 7 | 9 | 6 | 9 | 7 | 13 | 7 | 4 | 11 | 9 | 9 | 8 | 14 | 8 | 61 | 60 | 121 | ||||||||||||||||||
| MADHRASATHUL JIHAADHU (VILUFUSHI) | C | 12 | 12 | 21 | 16 | 13 | 17 | 18 | 30 | 21 | 33 | 35 | 37 | 77 | 76 | 15 | 9 | 212 | 230 | 442 | ||||||||||||||||
| MADIFUSHI MADHRASA | C | 8 | 14 | 15 | 16 | 20 | 21 | 21 | 7 | 22 | 19 | 35 | 9 | 17 | 11 | 138 | 97 | 235 | ||||||||||||||||||
| OMADHOO MADHRASA | C | 8 | 8 | 7 | 13 | 3 | 6 | 8 | 8 | 4 | 5 | 13 | 7 | 8 | 11 | 13 | 9 | 64 | 67 | 131 | ||||||||||||||||
| VANDHOO MADHRASA | C | 12 | 11 | 5 | 6 | 4 | 7 | 8 | 10 | 3 | 5 | 5 | 4 | 6 | 5 | 10 | 6 | 53 | 54 | 107 | ||||||||||||||||
| VEYMANDOO MADHRASA | C | 10 | 12 | 16 | 14 | 13 | 13 | 8 | 7 | 6 | 8 | 8 | 14 | 13 | 10 | 23 | 18 | 18 | 19 | 43 | 24 | 158 | 139 | 297 | ||||||||||||
| GURAIDHOO RAYYITHUNGE MADHRASA | C | 20 | 19 | 15 | 10 | 16 | 16 | 51 | 45 | 96 | ||||||||||||||||||||||||||
| VILU NURSERY CLASS (VILUFUSHI) | P | 13 | 12 | 15 | 23 | 19 | 16 | 47 | 51 | 98 | ||||||||||||||||||||||||||
| TOTAL | 15 | 73 | 73 | 56 | 55 | 55 | 57 | 135 | 178 | 151 | 175 | 176 | 177 | 184 | 168 | 212 | 255 | 269 | 271 | 371 | 343 | 87 | 95 | 60 | 47 | 48 | 40 | 1877 | 1934 | 3811 | ||||||
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster