| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| DH. ATHOLHU MADHRASA (MEEDHOO) | G | 10 | 19 | 16 | 17 | 13 | 18 | 14 | 16 | 11 | 17 | 22 | 25 | 26 | 41 | 15 | 10 | 8 | 14 | 14 | 15 | 149 | 192 | 341 | ||||||||||||
| DH. ATHOLHU THAU'LEEMEE MARKAZ (KUDAHUVADHOO) | G | 11 | 18 | 21 | 13 | 15 | 16 | 22 | 27 | 17 | 18 | 17 | 36 | 57 | 57 | 28 | 25 | 24 | 35 | 19 | 36 | 231 | 281 | 512 | ||||||||||||
| BAN'DIDHOO MADHRASA | C | 10 | 9 | 9 | 19 | 7 | 15 | 14 | 12 | 12 | 11 | 19 | 19 | 23 | 14 | 94 | 99 | 193 | ||||||||||||||||||
| GEMENDHOO MAKTHAB | C | 11 | 16 | 15 | 6 | 9 | 9 | 9 | 12 | 5 | 6 | 9 | 7 | 2 | 4 | 60 | 60 | 120 | ||||||||||||||||||
| HULHUDHELI SCHOOL | C | 9 | 11 | 9 | 7 | 11 | 11 | 7 | 10 | 14 | 12 | 11 | 11 | 24 | 23 | 85 | 85 | 170 | ||||||||||||||||||
| MAAEN'BOODHOO MADHRASA | C | 10 | 9 | 9 | 18 | 11 | 15 | 10 | 16 | 12 | 15 | 24 | 19 | 29 | 19 | 105 | 111 | 216 | ||||||||||||||||||
| RIN'BUDHOO SCHOOL | C | 8 | 5 | 7 | 3 | 6 | 5 | 12 | 11 | 7 | 8 | 5 | 9 | 8 | 15 | 7 | 5 | 6 | 5 | 66 | 66 | 132 | ||||||||||||||
| VAANEE SCHOOL | C | 3 | 5 | 6 | 7 | 8 | 4 | 7 | 6 | 11 | 8 | 14 | 8 | 14 | 16 | 63 | 54 | 117 | ||||||||||||||||||
| TOTAL | 8 | 8 | 5 | 7 | 3 | 70 | 92 | 97 | 98 | 81 | 96 | 88 | 108 | 90 | 102 | 123 | 130 | 181 | 179 | 43 | 35 | 32 | 49 | 33 | 51 | 853 | 948 | 1801 | ||||||||
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster