| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| F. ATHOLHU MADHRASA (FEEALI) | G | 12 | 12 | 18 | 9 | 12 | 16 | 16 | 9 | 23 | 12 | 14 | 23 | 29 | 29 | 18 | 15 | 6 | 6 | 148 | 131 | 279 | ||||||||||||||
| F. ATHOLHU THAU'LEEMEE MARKAZ (NILANDHOO) | G | 20 | 29 | 26 | 19 | 28 | 28 | 25 | 33 | 26 | 19 | 52 | 37 | 56 | 54 | 30 | 37 | 20 | 34 | 26 | 31 | 309 | 321 | 630 | ||||||||||||
| BILEIYDHOO SCHOOL | C | 17 | 12 | 12 | 29 | 18 | 21 | 19 | 23 | 23 | 31 | 30 | 31 | 20 | 17 | 139 | 164 | 303 | ||||||||||||||||||
| DHARAN'BOODHOO SCHOOL | C | 2 | 2 | 3 | 4 | 9 | 6 | 2 | 3 | 1 | 6 | 7 | 5 | 3 | 8 | 8 | 6 | 10 | 18 | 45 | 58 | 103 | ||||||||||||||
| MAGOODHOO SCHOOL | C | 6 | 5 | 11 | 9 | 7 | 7 | 5 | 15 | 10 | 7 | 8 | 9 | 8 | 11 | 13 | 11 | 14 | 19 | 12 | 8 | 94 | 101 | 195 | ||||||||||||
| TOTAL | 5 | 6 | 5 | 13 | 11 | 10 | 11 | 63 | 74 | 68 | 67 | 67 | 80 | 75 | 81 | 88 | 81 | 118 | 116 | 127 | 126 | 48 | 52 | 26 | 40 | 26 | 31 | 735 | 775 | 1510 | ||||||
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster