| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| V. ATHOLHU MADHRASA (FULIDHOO) | G | 8 | 5 | 4 | 6 | 5 | 9 | 7 | 10 | 4 | 8 | 6 | 11 | 6 | 16 | 40 | 65 | 105 | ||||||||||||||||||
| V. ATHOLHU THAU'LEEMEE MARKAZ (FELIDHOO) | G | 4 | 8 | 5 | 6 | 5 | 7 | 8 | 7 | 4 | 8 | 11 | 14 | 8 | 10 | 14 | 15 | 15 | 7 | 74 | 82 | 156 | ||||||||||||||
| KEYODHOO SCHOOL | C | 15 | 21 | 7 | 6 | 13 | 6 | 8 | 12 | 7 | 10 | 12 | 19 | 19 | 20 | 19 | 22 | 100 | 116 | 216 | ||||||||||||||||
| RAKEEDHOO MAKTHAB | C | 3 | 2 | 6 | 2 | 4 | 2 | 1 | 3 | 6 | 10 | 5 | 3 | 7 | 6 | 7 | 8 | 5 | 3 | 44 | 39 | 83 | ||||||||||||||
| THINADHOO MADHRASA | C | 4 | 1 | 3 | 1 | 1 | 5 | 2 | 1 | 3 | 1 | 5 | 1 | 3 | 2 | 2 | 2 | 23 | 14 | 37 | ||||||||||||||||
| TOTAL | 5 | 15 | 21 | 7 | 3 | 9 | 3 | 24 | 26 | 25 | 22 | 27 | 39 | 32 | 31 | 30 | 43 | 45 | 55 | 38 | 51 | 14 | 15 | 15 | 7 | 281 | 316 | 597 | ||||||||
Students who have completed Grade 6 at Thinadhoo Madhrasaa have access to Grade 7 at V.Atoll Education Centre
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster