| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| A.DH. ATHOLHU THAU'LEEMEE MARKAZ (MAHIBADHOO) | G | 20 | 25 | 26 | 28 | 24 | 34 | 28 | 39 | 40 | 52 | 54 | 68 | 48 | 66 | 44 | 50 | 33 | 30 | 26 | 17 | 343 | 409 | 752 | ||||||||||||
| A.DH. ATHOLHU MADHRASA (MAAMIGILI) | G | 17 | 23 | 24 | 29 | 29 | 36 | 27 | 30 | 49 | 61 | 45 | 60 | 49 | 37 | 26 | 21 | 14 | 15 | 10 | 10 | 290 | 322 | 612 | ||||||||||||
| DHAN'GETHEE MADHRASA | C | 8 | 6 | 5 | 13 | 5 | 8 | 5 | 3 | 10 | 7 | 7 | 6 | 12 | 8 | 25 | 29 | 18 | 25 | 15 | 10 | 9 | 8 | 119 | 123 | 242 | ||||||||||
| DHIDHDHOO MAKTHAB | C | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 19 | 18 | 37 | ||||||||||||||||||
| DHIGURASHU MADHRASA | C | 5 | 5 | 3 | 7 | 3 | 9 | 7 | 8 | 10 | 11 | 8 | 12 | 11 | 15 | 47 | 67 | 114 | ||||||||||||||||||
| FENFUSHI MADHRASA | C | 6 | 14 | 16 | 9 | 11 | 14 | 14 | 9 | 9 | 23 | 15 | 15 | 12 | 12 | 83 | 96 | 179 | ||||||||||||||||||
| HANGNAAMEEDHOO MADHRASA | C | 9 | 11 | 11 | 13 | 10 | 7 | 8 | 13 | 12 | 13 | 16 | 16 | 6 | 4 | 72 | 77 | 149 | ||||||||||||||||||
| KUN'BURUDHOO MAKTHAB | C | 12 | 18 | 6 | 3 | 8 | 10 | 6 | 9 | 7 | 7 | 8 | 6 | 14 | 15 | 13 | 13 | 74 | 81 | 155 | ||||||||||||||||
| MAHIBADHOO MAKTHAB | C | 19 | 34 | 20 | 18 | 20 | 16 | 59 | 68 | 127 | ||||||||||||||||||||||||||
| MANDHOO MAKTHAB | C | 3 | 1 | 5 | 6 | 5 | 7 | 3 | 4 | 3 | 7 | 5 | 5 | 4 | 2 | 28 | 32 | 60 | ||||||||||||||||||
| OMADHOO MADHRASA | C | 8 | 14 | 12 | 11 | 13 | 6 | 8 | 15 | 9 | 11 | 13 | 15 | 10 | 18 | 14 | 20 | 13 | 15 | 18 | 18 | 118 | 143 | 261 | ||||||||||||
| HANGNAAMEEDHOO PRE-SCHOOL | C | 10 | 12 | 10 | 5 | 8 | 8 | 28 | 25 | 53 | ||||||||||||||||||||||||||
| TOTAL | 12 | 61 | 85 | 47 | 47 | 46 | 38 | 81 | 103 | 113 | 122 | 108 | 137 | 119 | 138 | 172 | 224 | 191 | 236 | 180 | 180 | 79 | 79 | 47 | 45 | 36 | 27 | 1280 | 1461 | 2741 | ||||||
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster