| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| A.A. ATHOLHU MADHRASA (FERIDHOO) | G | 5 | 10 | 11 | 9 | 4 | 12 | 11 | 7 | 18 | 18 | 20 | 21 | 13 | 16 | 20 | 12 | 102 | 105 | 207 | ||||||||||||||||
| A.A. ATHOLHU THAU'LEEMEE MARKAZ (RASDHOO) | G | 6 | 8 | 8 | 9 | 6 | 14 | 9 | 15 | 18 | 29 | 30 | 34 | 31 | 22 | 13 | 13 | 10 | 9 | 13 | 10 | 144 | 163 | 307 | ||||||||||||
| BODUFOLHUDHOO MADHRASA | C | 3 | 7 | 10 | 8 | 11 | 13 | 14 | 10 | 15 | 15 | 16 | 8 | 14 | 11 | 83 | 72 | 155 | ||||||||||||||||||
| HIMANDHOO MADHRASA | C | 4 | 5 | 7 | 13 | 5 | 10 | 15 | 8 | 5 | 13 | 14 | 9 | 7 | 9 | 57 | 67 | 124 | ||||||||||||||||||
| MAALHOHU MADHRASA | C | 8 | 9 | 10 | 5 | 4 | 12 | 12 | 7 | 6 | 6 | 8 | 11 | 6 | 5 | 4 | 8 | 58 | 63 | 121 | ||||||||||||||||
| MATHIVERI MADHRASA | C | 4 | 3 | 6 | 6 | 8 | 6 | 8 | 16 | 13 | 9 | 7 | 10 | 5 | 16 | 10 | 8 | 9 | 6 | 19 | 26 | 89 | 106 | 195 | ||||||||||||
| THODDOO MADHRASA | C | 15 | 16 | 19 | 21 | 15 | 10 | 16 | 10 | 27 | 32 | 32 | 28 | 11 | 23 | 135 | 140 | 275 | ||||||||||||||||||
| UKULHAHU PRIMARY SCHOOL | C | 8 | 8 | 6 | 8 | 6 | 10 | 10 | 13 | 12 | 13 | 12 | 18 | 13 | 10 | 67 | 80 | 147 | ||||||||||||||||||
| FAHI PRE-SCHOOL (RASDHOO) | P | 3 | 8 | 11 | 12 | 8 | 17 | 22 | 37 | 59 | ||||||||||||||||||||||||||
| AAZAADHU NURSERY CLASS (FERIDHOO) | P | 3 | 7 | 2 | 5 | 5 | 12 | 17 | ||||||||||||||||||||||||||||
| TOTAL | 10 | 7 | 11 | 28 | 34 | 28 | 33 | 53 | 82 | 86 | 84 | 60 | 85 | 88 | 90 | 111 | 133 | 137 | 132 | 108 | 117 | 33 | 25 | 10 | 9 | 13 | 10 | 762 | 845 | 1607 | ||||||
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster