| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| K. ATHOLHU MADHRASA (KAASHIDHOO) | G | 29 | 25 | 28 | 31 | 29 | 26 | 29 | 24 | 34 | 48 | 33 | 44 | 44 | 42 | 14 | 10 | 8 | 16 | 5 | 13 | 253 | 279 | 532 | ||||||||||||
| K. ATHOLHU THAU'LEEMEE MARKAZ (THULUSDHOO) | G | 4 | 14 | 14 | 9 | 10 | 14 | 7 | 9 | 15 | 18 | 20 | 20 | 13 | 19 | 7 | 9 | 11 | 3 | 8 | 5 | 109 | 120 | 229 | ||||||||||||
| THAULEEMAAI MASAIYKAIY UGAN'NAIDHEY KUDAKUDHINGE MARUKAZ (MAAFUSHI) | G | 10 | 13 | 8 | 9 | 3 | 15 | 58 | 58 | |||||||||||||||||||||||||||
| DHIFFUSHI MAKTHAB | C | 29 | 30 | 12 | 10 | 20 | 15 | 13 | 19 | 16 | 9 | 18 | 29 | 24 | 20 | 13 | 10 | 145 | 142 | 287 | ||||||||||||||||
| GAAFARU MADHRASA | C | 13 | 8 | 15 | 12 | 14 | 14 | 13 | 8 | 15 | 21 | 12 | 24 | 24 | 29 | 18 | 22 | 26 | 10 | 150 | 148 | 298 | ||||||||||||||
| GULHEE MADHRASA | C | 6 | 12 | 6 | 6 | 4 | 17 | 8 | 12 | 7 | 12 | 13 | 8 | 12 | 15 | 19 | 18 | 20 | 19 | 2 | 95 | 121 | 216 | |||||||||||||
| GURAIDHOO MADHRASA | C | 4 | 9 | 11 | 18 | 19 | 20 | 8 | 23 | 10 | 33 | 15 | 21 | 25 | 18 | 21 | 20 | 15 | 20 | 128 | 182 | 310 | ||||||||||||||
| HIMMAFUSHEE SCHOOL | C | 13 | 16 | 14 | 10 | 13 | 20 | 9 | 14 | 7 | 16 | 12 | 25 | 19 | 29 | 18 | 15 | 18 | 9 | 123 | 154 | 277 | ||||||||||||||
| HURAA MADHRASA | C | 9 | 7 | 9 | 8 | 8 | 8 | 8 | 11 | 5 | 10 | 10 | 9 | 13 | 13 | 16 | 15 | 15 | 25 | 9 | 17 | 6 | 17 | 3 | 3 | 111 | 143 | 254 | ||||||||
| MAAFUSHI MADHRASA | C | 19 | 17 | 19 | 18 | 20 | 24 | 32 | 22 | 19 | 35 | 33 | 42 | 29 | 25 | 10 | 10 | 181 | 193 | 374 | ||||||||||||||||
| MADHRASA INAAYA (GURAIDHOO) | P | 4 | 3 | 6 | 9 | 3 | 4 | 13 | 16 | 29 | ||||||||||||||||||||||||||
| MAAVAHI PRE-SCHOOL (KAASHIDHOO) | P | 7 | 8 | 8 | 9 | 5 | 14 | 20 | 31 | 51 | ||||||||||||||||||||||||||
| TOTAL | 12 | 55 | 60 | 59 | 65 | 60 | 83 | 126 | 153 | 123 | 153 | 127 | 178 | 148 | 171 | 189 | 242 | 202 | 242 | 167 | 154 | 37 | 46 | 22 | 22 | 13 | 18 | 1328 | 1587 | 2915 | ||||||
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster