| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||||
| LH. ATHOLHU MADHRASA (KURENDHOO) | G | 22 | 24 | 18 | 24 | 25 | 25 | 25 | 28 | 24 | 37 | 17 | 38 | 38 | 17 | 9 | 13 | 14 | 8 | 13 | 5 | 205 | 219 | 424 | ||||||||||||||
| LH. ATHOLHU THAU'LEEMEE MARKAZ (HINNAVARU) | G | 47 | 53 | 56 | 53 | 51 | 58 | 64 | 50 | 65 | 93 | 81 | 85 | 96 | 89 | 41 | 50 | 66 | 57 | 33 | 49 | 600 | 637 | 1237 | ||||||||||||||
|
G | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | 5 | 3 | 2 | 17 | 21 | 38 | ||||||||||||||||||||
| MADHRASATHUL IFTHITHAAHU (NAIFARU) | G | 49 | 61 | 53 | 61 | 54 | 51 | 59 | 63 | 116 | 77 | 94 | 99 | 108 | 100 | 39 | 40 | 62 | 51 | 42 | 52 | 676 | 655 | 1331 | ||||||||||||||
| NOORAANEE MAKTHAB (NAIFARU) | C | 23 | 22 | 28 | 23 | 25 | 29 | 76 | 74 | 150 | ||||||||||||||||||||||||||||
| OLHUVELIFUSHI MAKTHAB | C | 13 | 12 | 7 | 8 | 16 | 15 | 9 | 13 | 6 | 8 | 5 | 11 | 2 | 9 | 58 | 76 | 134 | ||||||||||||||||||||
| ROASHANEE MAKTHAB (NAIFARU) | C | 14 | 13 | 15 | 11 | 11 | 13 | 40 | 37 | 77 | ||||||||||||||||||||||||||||
| HABASHEE PRE-SCHOOL (KURENDHOO) | C | 53 | 44 | 26 | 39 | 79 | 83 | 162 | ||||||||||||||||||||||||||||||
| TOTAL | 8 | 39 | 37 | 97 | 80 | 62 | 81 | 133 | 154 | 134 | 150 | 150 | 149 | 160 | 156 | 213 | 220 | 197 | 233 | 247 | 217 | 89 | 103 | 142 | 116 | 88 | 106 | 1751 | 1802 | 3553 | ||||||||
G - Government , C - Community, P - Private
* - Nursery and Pre school classes are run by the community
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster