| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| B. ATHOLHU MADHRASA (DHARAVANDHOO) | G | 12 | 10 | 8 | 17 | 12 | 12 | 11 | 14 | 19 | 14 | 29 | 13 | 24 | 36 | 16 | 19 | 10 | 15 | 16 | 11 | 157 | 161 | 318 | ||||||||||||
| B. ATHOLHU THAU'LEEMEE MARUKAZ (EYDHAFUSHI) | G | 27 | 26 | 33 | 31 | 31 | 32 | 41 | 47 | 48 | 77 | 91 | 107 | 87 | 89 | 43 | 71 | 70 | 70 | 60 | 60 | 531 | 610 | 1141 | ||||||||||||
| THULHAADHOO SCHOOL | G | 18 | 26 | 30 | 33 | 32 | 57 | 41 | 44 | 22 | 45 | 35 | 48 | 69 | 81 | 42 | 35 | 29 | 21 | 318 | 390 | 708 | ||||||||||||||
| DHONFANU MAKTHAB | C | 5 | 5 | 6 | 7 | 10 | 9 | 9 | 10 | 7 | 5 | 5 | 9 | 7 | 4 | 10 | 4 | 59 | 53 | 112 | ||||||||||||||||
| FEHENDHOO MAKTHAB | C | 2 | 3 | 5 | 3 | 4 | 2 | 5 | 7 | 2 | 4 | 5 | 7 | 3 | 5 | 2 | 5 | 3 | 2 | 32 | 37 | 69 | ||||||||||||||
| FULHADHOO SCHOOL | C | 6 | 5 | 6 | 6 | 3 | 4 | 2 | 4 | 3 | 7 | 5 | 3 | 5 | 2 | 30 | 31 | 61 | ||||||||||||||||||
| GOIDHOO SCHOOL | C | 12 | 7 | 10 | 12 | 14 | 11 | 9 | 12 | 13 | 6 | 14 | 14 | 17 | 12 | 89 | 74 | 163 | ||||||||||||||||||
| HITHAADHOO MADHRASA | C | 14 | 20 | 12 | 11 | 19 | 13 | 12 | 17 | 9 | 25 | 20 | 24 | 27 | 30 | 113 | 140 | 253 | ||||||||||||||||||
| KAMADHOO MAKTHAB | C | 10 | 12 | 1 | 4 | 4 | 3 | 3 | 12 | 2 | 1 | 4 | 5 | 1 | 1 | 25 | 38 | 63 | ||||||||||||||||||
| KENDHOO SCHOOL | C | 4 | 18 | 6 | 11 | 15 | 12 | 10 | 16 | 19 | 14 | 11 | 14 | 16 | 13 | 16 | 32 | 30 | 28 | 26 | 23 | 153 | 181 | 334 | ||||||||||||
| KIHAADHOO SCHOOL | C | 8 | 11 | 7 | 7 | 1 | 5 | 7 | 8 | 9 | 6 | 4 | 6 | 11 | 3 | 3 | 5 | 14 | 2 | 64 | 53 | 117 | ||||||||||||||
| KUDARIKILU MADHRASA | C | 6 | 6 | 5 | 4 | 4 | 9 | 9 | 7 | 5 | 6 | 8 | 8 | 9 | 7 | 7 | 6 | 26 | 8 | 79 | 61 | 140 | ||||||||||||||
| MAALHOHU MADHRASA | C | 3 | 3 | 8 | 9 | 5 | 8 | 9 | 10 | 10 | 10 | 4 | 14 | 5 | 10 | 5 | 8 | 5 | 3 | 54 | 75 | 129 | ||||||||||||||
| MADHRASATHUL BAHIYYA (EYDHAFUSHI) | C | 30 | 24 | 23 | 36 | 53 | 60 | 113 | ||||||||||||||||||||||||||||
| UMMULGURA SECONDARY SCHOOL (HITHAADHOO) | P | 10 | 26 | 25 | 26 | 25 | 14 | 16 | 9 | 76 | 75 | 151 | ||||||||||||||||||||||||
| TOTAL | 15 | 6 | 21 | 63 | 63 | 74 | 91 | 122 | 150 | 163 | 164 | 160 | 187 | 162 | 192 | 166 | 240 | 252 | 266 | 313 | 314 | 126 | 151 | 134 | 120 | 92 | 80 | 1833 | 2039 | 3872 | ||||||
Students who have completed Grade 6 at Dhofanu Makthab and Kamandhoo Makthab have access to Grade 7 at B.Atoll Education Centre and B.Atoll School.
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster